P613P Series Flyback Transformers
Flyback Transformers for PoE Applications
- Flyback transformers for 13 Watt and 25 Watt PoE applications
- Isolation 1500 Vrms, 60 seconds (Primary, Auxiliary to Secondary)
Unit of Measure
Items |
/Asset/a1102.jpg P613P-33A 4 Ampere (A) Secondary Output Current P613P Series Flyback Transformer |
/Asset/a1102.jpg P613P-50A 2.60 Ampere (A) Secondary Output Current P613P Series Flyback Transformer |
/Asset/a1102.jpg P613P-12A 1.08 Ampere (A) Secondary Output Current P613P Series Flyback Transformer |
/Asset/a1102.jpg P613P-19A 0.67 Ampere (A) Secondary Output Current P613P Series Flyback Transformer |
/Asset/a1102.jpg P613P-24A 0.54 Ampere (A) Secondary Output Current P613P Series Flyback Transformer |
|||||
Power | N/A 13 W | |||||||||
Primary OCL (±10%) | N/A 127 µH | |||||||||
Maximum Primary Direct Current Resistance (DCR) | N/A 0.255 mOhm | N/A 0.222 mOhm | N/A 0.200 mOhm | N/A 0.290 mOhm | N/A 0.255 mOhm | |||||
Maximum Secondary Direct Current Resistance (DCR) | N/A 0.024 mOhm | N/A 0.039 mOhm | N/A 0.065 mOhm | N/A 0.066 mOhm | N/A 0.067 mOhm | |||||
Maximum Auxiliary Direct Current Resistance (DCR) | N/A 0.310 mOhm | N/A 0.348 mOhm | N/A 0.308 mOhm | N/A 0.355 mOhm | N/A 0.315 mOhm | |||||
Maximum Primary Inductance LL | N/A 1.25 µH | N/A 0.95 µH | N/A 0.65 µH | N/A 0.80 µH | N/A 0.60 µH | |||||
Primary : Secondary Turns Ratio (±5 %) | N/A 1 : 0.116 | N/A 1 : 0.250 | N/A 1 : 0.500 | N/A 1 : 0.567 | N/A 1 : 0.667 | |||||
Primary : Auxiliary Turns Ratio (±5 %) | N/A 1 : 0.5 | |||||||||
Secondary Output Voltage | N/A 3.3 V | N/A 5.0 V | N/A 12 V | N/A 19.5 V | N/A 24 V | |||||
Secondary Output Current | N/A 4 A | N/A 2.60 A | N/A 1.08 A | N/A 0.67 A | N/A 0.54 A | |||||
Industry Standards / Certifications | N/A RoHS Compliant | |||||||||
Isolation RMS Voltage (Vrms) | N/A 1500 V | |||||||||
Isolation Time | N/A 60 s | |||||||||
Operating Frequency | N/A 250 kHz | |||||||||
Standard Operating Temperature Range | N/A -40 to +125 ºC | |||||||||
Available Design | N/A custom | |||||||||
Note |
N/A
Dimensions Unless otherwise specified, all tolerances are: inch: .XX : ±0.010 .XXX : ±0.005 mm: X.X : ±0.254 X.XX : ±0.13 |
|||||||||
|