P191 Series Passive Power Factor Correction Fixed Inductors
Power Factor Correction (PFC) Fixed Inductors
- Design for power factor correction with high flux density material
- 20% to 50% smaller than traditional designs
Unit of Measure
Items |
/Asset/a1090.jpg P191-301-1 300 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor |
/Asset/a1090.jpg P191-501-1 500 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor |
/Asset/a1090.jpg P191-751-1 750 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor |
/Asset/a1090.jpg P191-102-1 1000 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor |
/Asset/a1090.jpg P191-152-1 1500 Microhenry (µH) Inductance (±15%) P191 Series Passive Power Factor Correction Fixed Inductor |
|||||
Inductance (±15%) | N/A 300.0 µH | N/A 500 µH | N/A 750 µH | N/A 1000 µH | N/A 1500 µH | |||||
Maximum Direct Resistance (RDC) | N/A 0.50 Ohm | N/A 0.65 Ohm | N/A 0.90 Ohm | N/A 1.20 Ohm | N/A 1.20 Ohm | |||||
Direct Current (DC) (Idc) | N/A 1.0 A | |||||||||
Maximum Dimension A | N/A 21.0 mm | N/A 21.0 mm | N/A 23.0 mm | N/A 25.0 mm | N/A 27.5 mm | |||||
Maximum Dimension B | N/A 11.0 mm | N/A 11.0 mm | N/A 12.5 mm | N/A 11.0 mm | N/A 12.5 mm | |||||
Nominal Dimension C | N/A 9.0 mm | N/A 9.0 mm | N/A 10.0 mm | N/A 9.0 mm | N/A 10.5 mm | |||||
Nominal Dimension D | N/A 18.0 mm | N/A 18.0 mm | N/A 20.0 mm | N/A 22.5 mm | N/A 25.0 mm | |||||
Nominal Dimension E | N/A 0.40 mm | |||||||||
Minimum Switching Frequency | N/A 32 kHz | |||||||||
Maximum Alternating Current (AC) Line Voltage (Vac) | N/A 265 V | |||||||||
Standard Operating Temperature Range | N/A -40 to +130 ºC | |||||||||
Available Design | N/A Custom | |||||||||
Note |
N/A
Unless otherwise specified, all tolerances are: inch: .XX : ±0.015 .XXX : ±0.004 mm: X.X : ±0.38 X.XX : ±0.10 |
|||||||||
|