P9124 Series 4 Watt SMD Cold Cathode Fluorescent Lamp (CCFL) Transformers
Push-Pull Transformers
- For use in: LCD backlight applications, TFT matrixes, aquarium lighting, medical instrumentation, test equipment & more
- Rated power output: 4 Watts
- Low profile, surface mount package
Unit of Measure
Items |
/Asset/P9124.jpg P9124-1 P9124 Series 4 Watt SMD Cold Cathode Fluorescent Lamp (CCFL) Transformer |
/Asset/P9124.jpg P9124-2 P9124 Series 4 Watt SMD Cold Cathode Fluorescent Lamp (CCFL) Transformer |
/Asset/P9124.jpg P9124-3 P9124 Series 4 Watt SMD Cold Cathode Fluorescent Lamp (CCFL) Transformer |
/Asset/P9124.jpg P9124-4 P9124 Series 4 Watt SMD Cold Cathode Fluorescent Lamp (CCFL) Transformer |
||||
Nominal Primary OCL | N/A 44 µH | N/A 27 µH | N/A 20 µH | N/A 20 µH | ||||
Maximum Direct Current Resistance (DCR) | N/A 0.22 Ohm | N/A 0.16 Ohm | N/A 0.16 Ohm | N/A 0.16 Ohm | ||||
Maximum Primary Voltage | N/A 26 V | N/A 15 V | N/A 13 V | N/A 10 V | ||||
Maximum Secondary Voltage | N/A 1340 V | |||||||
Turns Ratio (Sec : Pri) (±5 %) | N/A 50 | N/A 86 | N/A 100 | N/A 125 | ||||
Turns Ratio (Pri : Fb) (±5 %) | N/A 6.0 | N/A 4.7 | N/A 4.0 | N/A 4.0 | ||||
Maximum Secondary Current Isec | N/A 7 mA | |||||||
Maximum Secondary Direct Current Resistance (DCR) | N/A 165 Ohm | N/A 220 Ohm | N/A 220 Ohm | N/A 330 Ohm | ||||
Output Power | N/A 4 W | |||||||
Frequency | N/A 40 to 100 kHz | |||||||
Standard Operating Temperature Range | N/A -40 to +85 ºC | |||||||
Industry Standards / Certifications | N/A RoHS Compliant | |||||||
Available Design | N/A custom | |||||||
Note |
N/A
Dimensions Unless otherwise specified, all tolerances are: inch: .XX : ±0.010 .XXX : ±0.005 mm: X.X : ±0,254 X.XX : ±0,13 |
|||||||
|