P4020 Series Vertical Printed Circuit Board (PCB) Mount Current Transformers
Current Sense Transformers
- Current transformer for general purpose use
- Meets common AC measurement needs
- High Ratio
Unit of Measure
| Items |
/Asset/p4020_series.jpg P4020-102 20 Ampere (A) Rated Current P4020 Series Vertical Printed Circuit Board (PCB) Mount Current Transformer |
/Asset/p4020_series.jpg P4020-202 50 Ampere (A) Rated Current P4020 Series Vertical Printed Circuit Board (PCB) Mount Current Transformer |
/Asset/p4020_series.jpg P4021-102 50 Ampere (A) Rated Current P4020 Series Vertical Printed Circuit Board (PCB) Mount Current Transformer |
/Asset/p4020_series.jpg P4021-152 75 Ampere (A) Rated Current P4020 Series Vertical Printed Circuit Board (PCB) Mount Current Transformer |
/Asset/p4020_series.jpg P4022-102 100 Ampere (A) Rated Current P4020 Series Vertical Printed Circuit Board (PCB) Mount Current Transformer |
|||||
| Industry Standards / Certifications | N/A RoHS Compliant | |||||||||
| Standard Operating Temperature Range | N/A -40 to +100 ºC | |||||||||
| Operating Frequency | N/A 47 to 63 Hz | |||||||||
| Available Design | N/A Custom | |||||||||
| Isolation RMS Voltage (Vrms) | N/A 2000 V | |||||||||
| Rated Current | N/A 20 A | N/A 50 A | N/A 50 A | N/A 75 A | N/A 100 A | |||||
| Turns | N/A 1023 | N/A 2046 | N/A 1016 | N/A 1520 | N/A 1021 | |||||
| Minimum Dimension A | N/A 6.90 mm | N/A 6.90 mm | N/A 9.00 mm | N/A 9.00 mm | N/A 12.80 mm | |||||
| Maximum Dimension B | N/A 23.50 mm | N/A 23.50 mm | N/A 26.00 mm | N/A 26.00 mm | N/A 37.50 mm | |||||
| Maximum Dimension C | N/A 25.00 mm | N/A 25.00 mm | N/A 28.00 mm | N/A 28.00 mm | N/A 39.00 mm | |||||
| Maximum Dimension D | N/A 11.00 mm | N/A 11.00 mm | N/A 17.00 mm | N/A 17.00 mm | N/A 14.00 mm | |||||
| Dimension E | N/A 15.20 ±0.5 mm | N/A 15.20 ±0.5 mm | N/A 15.20 ±0.5 mm | N/A 15.20 ±0.5 mm | N/A 25.40 ±0.5 mm | |||||
| Dimension F | N/A 9.50 ±0.5 mm | N/A 9.50 ±0.5 mm | N/A 15.50 ±0.5 mm | N/A 15.50 ±0.5 mm | N/A 13.00 ±0.5 mm | |||||
| Dimension G | N/A 19.05 ±0.5 mm | N/A 19.05 ±0.5 mm | N/A 19.00 ±0.5 mm | N/A 19.00 ±0.5 mm | N/A 33.02 ±0.5 mm | |||||
|
|
||||||||||
