
| Items |
P504H-03 P504H-03 Two Phase Common Mode Choke |
P504H-10 P504H-10 Two Phase Common Mode Choke |
P504H-27 P504H-27 Two Phase Common Mode Choke |
P504H-39 P504H-39 Two Phase Common Mode Choke |
||||
| OCL (±30 %) | N/A 3.3 mH | N/A 10 mH | N/A 27 mH | N/A 39 mH | ||||
| Current | N/A 2.5 A | N/A 1.2 A | N/A 0.7 A | N/A 0.5 A | ||||
| Direct Current Resistance (DCR)(±20 %) | N/A 0.07 Ohm | N/A 0.30 Ohm | N/A 0.62 Ohm | N/A 1.12 Ohm | ||||
| SRF (Typ) | N/A 700 kHz | N/A 350 kHz | N/A 180 kHz | N/A 160 kHz | ||||
| Alternating Current (AC) Rate Voltage | N/A | N/A 250 V | N/A 250 V | N/A 250 V | ||||
| Dielectric Withstanding Voltage (Vrms)1 | N/A 1500 V | |||||||
| Industry Standards / Certifications | N/A RoHS Compliant | |||||||
| Standard Operating Temperature Range | N/A 0 to +70 ºC | |||||||
| Available Design | N/A Custom (Available upon request) | |||||||
| Note |
N/A
|
|||||||
|
||||||||