
| Items |
R3600-1 500 Microhenry (µH) Minimum Inductance (1-4) R3600 Series Wideband Isolation Transformer |
R3600-2 800 Microhenry (µH) Minimum Inductance (1-4) R3600 Series Wideband Isolation Transformer |
R3600-3 120 Microhenry (µH) Minimum Inductance (1-4) R3600 Series Wideband Isolation Transformer |
R3600-4 120 Microhenry (µH) Minimum Inductance (1-4) R3600 Series Wideband Isolation Transformer |
R3600-5 200 Microhenry (µH) Minimum Inductance (1-4) R3600 Series Wideband Isolation Transformer |
|||||
| Turns Ratio (Primary : Secondary) (±5 %) | N/A 1:1 | N/A 1CT:1CT | N/A 1:2 | N/A 1:1:1 | N/A 3:3:1 | |||||
| Minimum Inductance (1-4) | N/A 500 µH | N/A 800 µH | N/A 120 µH | N/A 120 µH | N/A 200 µH | |||||
| Maximum Direct Current Resistance (DCR) (1-4) | N/A 0.30 Ohm | N/A 0.50 Ohm | N/A 0.20 Ohm | N/A 0.20 Ohm | N/A 0.30 Ohm | |||||
| Maximum Insertion Loss (1 MHz) | N/A -0.5 dB | N/A -0.5 dB | N/A -0.8 dB | N/A -0.8 dB | N/A -0.5 dB | |||||
| Maximum Insertion Loss (100 MHz) | N/A -1.0 dB | N/A -1.2 dB | N/A -1.0 dB | N/A -1.0 dB | N/A -1.0 dB | |||||
| Typical Insertion Loss (300 MHz) | N/A -2.6 dB | N/A -3.5 dB | N/A -1.5 dB | N/A -1.5 dB | N/A -3.0 dB | |||||
| Hipot Root Mean Square (Vrms) Voltage (Primary to Secondary) | N/A 4500 V | N/A 3000 V | N/A 4500 V | N/A 4500 V | N/A 3000 V | |||||
| Schematic | N/A B | N/A A | N/A B | N/A C | N/A C | |||||
| Standard Operating Temperature Range1 | N/A 0 to +70 ºC | |||||||||
| Available Impedance Data | N/A 50 Ohm75 Ohm | |||||||||
| Industry Standards / Certifications | N/A IEC60950 RoHS Compliant | |||||||||
| Available Design | N/A Custom | |||||||||
| Note |
N/A
Dimensions Unless otherwise specified, all tolerances are: inch: .XX : ±0.015 .XXX : ±0.004 mm: X.X : ±0.38 X.XX : ±0.10 |
|||||||||
|
||||||||||