- Flyback transformers for 13 Watt and 25 Watt PoE applications
- Isolation 1500 Vrms, 60 seconds (Primary, Auxiliary to Secondary
Electrical Parameters at 25 ºC
| Power | N/A 13 W | 
| Primary OCL (±10%) | N/A 127 µH | 
| Maximum Primary Direct Current Resistance (DCR) | N/A 0.200 mOhm | 
| Maximum Secondary Direct Current Resistance (DCR) | N/A 0.065 mOhm | 
| Maximum Auxiliary Direct Current Resistance (DCR) | N/A 0.308 mOhm | 
| Maximum Primary Inductance LL | N/A 0.65 µH | 
| Primary : Secondary Turns Ratio (±5 %) | N/A 1 : 0.500 | 
| Primary : Auxiliary Turns Ratio (±5 %) | N/A 1 : 0.5 | 
| Secondary Output Voltage | N/A 12 V | 
| Secondary Output Current | N/A 1.08 A | 
Specifications
| Industry Standards / Certifications | N/A RoHS Compliant | 
| Isolation RMS Voltage (Vrms) | N/A 1500 V | 
| Isolation Time | N/A 60 s | 
| Operating Frequency | N/A 250 kHz | 
| Standard Operating Temperature Range | N/A -40 to +125 ºC | 
| Available Design | N/A Custom | 
Note
| 
                                                                            N/A
                                                                             | 
