- Flyback transformers for 30 Watt PoE applications
- Operating Frequency 250 kHz with input voltage 36 to 72 Volts
- Isolation 1500 Vrms, 60 seconds (Primary, Auxiliary to Secondary)
Electrical Parameters at 25 ºC
| Power | N/A 30 W | 
| Primary OCL (±10%) | N/A 42 µH | 
| Maximum Primary Direct Current Resistance (DCR) | N/A 0.061 mOhm | 
| Maximum Secondary Direct Current Resistance (DCR) | N/A 0.0150 mOhm | 
| Maximum Auxiliary Direct Current Resistance (DCR) | N/A 0.195 mOhm | 
| Maximum Primary Inductance LL | N/A 0.55 µH | 
| Primary : Secondary Turns Ratio (±5 %) | N/A 1 : 0.33 | 
| Primary : Auxiliary Turns Ratio (±5 %) | N/A 1 : 0.33 | 
| Secondary Output Voltage | N/A 12 V | 
| Secondary Output Current | N/A 2.50 A | 
Specifications
| Industry Standards / Certifications | N/A RoHS Compliant | 
| Isolation RMS Voltage (Vrms) | N/A 1500 V | 
| Isolation Time | N/A 60 s | 
| Operating Frequency | N/A 250 kHz | 
| Standard Operating Temperature Range | N/A -40 to +125 ºC | 
| Available Design | N/A Custom | 
Note
| 
                                                                            N/A
                                                                             | 
