- Power Range: 1 kV·A - 30 kV·A
- Custom Input/Output Values
                    Unit of Measure
                    
               
        
            Electrical Parameters at 25 ºC
| Power | N/A 3000 V·A | 
| Temperature Rise | N/A 58 | 
| Dimension L | N/A 150 mm | 
| Dimension L1 | N/A 465 mm | 
| Dimension W | N/A 150 mm | 
| Dimension W1 | N/A 130 mm | 
| Dimension H | N/A 95 mm | 
| Mounting Hole Diameter | N/A 7 mm | 
| Number of Mounting Hole | N/A 10 | 
| Weight | N/A 21.5 kg | 
| Style | N/A A | 
