- Design for power factor correction with high flux density material
- 20% to 50% smaller than traditional designs
                    Unit of Measure
                    
               
        
            Electrical Parameters at 25 ºC
| Inductance | N/A 500 µH | 
| Maximum Dimension A | N/A 51.0 mm | 
| Maximum Dimension B | N/A 26.00 mm | 
| Nominal Dimension C | N/A 20.0 mm | 
| Nominal Dimension D | N/A 46.0 mm | 
| Nominal Dimension E | N/A 1.00 mm | 
Specifications
| Direct Current (DC) (Idc) | N/A 7.0 A | 
| Minimum Switching Frequency | N/A 32 kHz | 
| Maximum Alternating Current (AC) Line Voltage (Vac) | N/A 265 V | 
| Standard Operating Temperature Range | N/A -40 to +130 ºC | 
| Available Design | N/A Custom | 
| Maximum Direct Current Resistance (DCR) | N/A 100 mOhm | 
Note
| 
                                                                            N/A
                                                                             | 
