- For use in: LCD backlight applications, TFT matrixes, aquarium lighting, medical instrumentation, test equipment & more
- Rated power output: 4 Watts
- Low profile, surface mount package
                    Unit of Measure
                    
               
        
            Electrical Parameters at 25 ºC
| Nominal Primary OCL | N/A 44 µH | 
| Maximum Primary Voltage | N/A 26 V | 
| Maximum Secondary Voltage | N/A 1340 V | 
| Turns Ratio (Sec : Pri) (±5 %) | N/A 50 | 
| Turns Ratio (Pri : Fb) (±5 %) | N/A 6 | 
| Maximum Secondary Current Isec | N/A 7 mA | 
| Maximum Secondary Direct Current Resistance (DCR) | N/A 165 Ohm | 
Specifications
| Output Power | N/A 4 W | 
| Frequency | N/A 40 to 100 kHz | 
| Standard Operating Temperature Range | N/A -40 to +85 ºC | 
| Industry Standards / Certifications | N/A RoHS Compliant | 
| Available Design | N/A Custom | 
| Maximum Direct Current Resistance (DCR) | N/A 220 mOhm | 
Note
| 
                                                                            N/A
                                                                             | 
