Items |
P8TC-30-XXX 30 Volt-Ampere (V·A) Rated Power P8TC Series Toroidal Power Transformer |
P8TC-50-XXX 50 Volt-Ampere (V·A) Rated Power P8TC Series Toroidal Power Transformer |
P8TC-60-XXX 60 Volt-Ampere (V·A) Rated Power P8TC Series Toroidal Power Transformer |
P8TC-80-XXX 80 Volt-Ampere (V·A) Rated Power P8TC Series Toroidal Power Transformer |
P8TC-100-XXX 100 Volt-Ampere (V·A) Rated Power P8TC Series Toroidal Power Transformer |
|||||
Voltage Regulation | N/A 15.0 % | N/A 12.1 % | N/A 10.2 % | N/A 8.1 % | N/A 7.8 % | |||||
Typical Efficiency | N/A 81 % | N/A 84 % | N/A 84 % | N/A 88 % | N/A 89 % | |||||
Diameter | N/A 70 mm | N/A 84 mm | N/A 87 mm | N/A 95 mm | N/A 100 mm | |||||
Height | N/A 38 mm | N/A 34 mm | N/A 40 mm | N/A 40 mm | N/A 47 mm | |||||
Typical Weight | N/A 0.45 kg | N/A 0.83 kg | N/A 0.95 kg | N/A 1.17 kg | N/A 1.56 kg | |||||
Rated Power | N/A 30 V·A | N/A 50 V·A | N/A 60 V·A | N/A 80 V·A | N/A 100 V·A | |||||
Industry Standards / Certifications | N/A RoHS Compliant | |||||||||
Standard Operating Temperature Range | N/A 0 to +70 ºC | |||||||||
Available Design | N/A Custom | |||||||||
Note |
N/A
Product performance is limited to specified parameters. Data is subject to change without prior notice. Dimensions Unless otherwise specified, all tolerances are: inch: .XX : ±0.015 .XXX : ±0.004 mm: X.X : ±0.38 X.XX : ±0.10 |
|||||||||
|