Items |
P411810-50A 5 Millihenry (mH) Minimum Inductance P411810 Series Current Sense Inductors and Transformer |
P411810-100A 20 Millihenry (mH) Minimum Inductance P411810 Series Current Sense Inductors and Transformer |
P411810-200A 80 Millihenry (mH) Minimum Inductance P411810 Series Current Sense Inductors and Transformer |
P411810-300A 180 Millihenry (mH) Minimum Inductance P411810 Series Current Sense Inductors and Transformer |
P411810-50B 5 Millihenry (mH) Minimum Inductance P411810 Series Current Sense Inductors and Transformer |
|||||
Minimum Inductance | N/A 5 mH | N/A 20 mH | N/A 80 mH | N/A 180 mH | N/A 5 mH | |||||
Maximum Turns (±2 %) | N/A 50 | N/A 100 | N/A 200 | N/A 300 | N/A 50CT | |||||
Maximum Direct Current Resistance (DCR) | N/A 0.6 Ohm | N/A 1.2 Ohm | N/A 4.0 Ohm | N/A 11.0 Ohm | N/A 0.6 Ohm | |||||
Load | N/A 50 Ohm | N/A 100 Ohm | N/A 200 Ohm | N/A 300 Ohm | N/A 50 Ohm | |||||
Schematic | N/A A | N/A A | N/A A | N/A A | N/A B | |||||
Peak Current Sensing | N/A 20 A | |||||||||
Duty Cycle | N/A 40 % | |||||||||
Operating Frequency | N/A 20 to 50 kHz | |||||||||
Standard Operating Temperature Range | N/A -40 to +85 ºC | |||||||||
Minimum Hipot | N/A 1500 Vrms | |||||||||
Available Design | N/A custom | |||||||||
Industry Standards / Certifications | N/A RoHS Compliant | |||||||||
Note |
N/A
Dimensions Unless otherwise specified, all tolerances are: inch: .XX : ±0.015 .XXX : ±0.004 mm: X.X : ±0.38 X.XX : ±0.10 |
|||||||||
|