Items |
P3799-1 14 Volt (V) Secondary Output Voltage P3799 Series Offline Isolated Flyback Transformer |
P3799-2 28 Volt (V) Secondary Output Voltage P3799 Series Offline Isolated Flyback Transformer |
P3799-3 85 Volt (V) Secondary Output Voltage P3799 Series Offline Isolated Flyback Transformer |
P3799-4 85 Volt (V) Secondary Output Voltage P3799 Series Offline Isolated Flyback Transformer |
P3799-5 125 Volt (V) Secondary Output Voltage P3799 Series Offline Isolated Flyback Transformer |
|||||
Direct Current (DC) Input Voltage | N/A 90-265 V | N/A 80-265 V | N/A 85-265 V | N/A 85-265 V | N/A 120-375 V | |||||
Switching Frequency | N/A 100 kHz | N/A 100 kHz | N/A 150 kHz | N/A 150 kHz | N/A 75 kHz | |||||
Primary OCL (±10 %) | N/A 600 µH | N/A 600 µH | N/A 400 µH | N/A 460 µH | N/A 100 µH | |||||
Aux Output Voltage | N/A 18 V | N/A 20 V | N/A 20 V | N/A 20 V | N/A 20 V | |||||
Aux Output Current | N/A 0.01 A | |||||||||
Secondary Output Voltage | N/A 14 V | N/A 28 V | N/A 85 V | N/A 85 V | N/A 125 V | |||||
Secondary Output Current | N/A 1 A | N/A 0.5 A | N/A 0.4 A | N/A 0.4 A | N/A 0.36 A | |||||
Standard Operating Temperature Range | N/A -40 to +125 ºC | |||||||||
Isolation (Pri, Aux to Sec) | N/A 4500 Vrms | |||||||||
Isolation (Pri to Aux) | N/A 1250 Vrms | |||||||||
Industry Standards / Certifications | N/A RoHS Compliant | |||||||||
Available Design | N/A Custom | |||||||||
Note |
N/A
|
|||||||||
|