Items |
A2003-192 1.93 Microhenry (µH) Inductance (4-6) A2003 Series Direct Current/Direct Current (DC/DC) Transformer |
A2003-192A 1.93 Microhenry (µH) Inductance (4-6) A2003 Series Direct Current/Direct Current (DC/DC) Transformer |
A2003-212 2.10 Microhenry (µH) Inductance (4-6) A2003 Series Direct Current/Direct Current (DC/DC) Transformer |
A2003-222 2.15 Microhenry (µH) Inductance (4-6) A2003 Series Direct Current/Direct Current (DC/DC) Transformer |
A2003-222A 2.15 Microhenry (µH) Inductance (4-6) A2003 Series Direct Current/Direct Current (DC/DC) Transformer |
|||||
Inductance (4-6) | N/A 1.93 mH | N/A 1.93 mH | N/A 2.10 mH | N/A 2.15 mH | N/A 2.15 mH | |||||
Inductance Tolerance (4-6) | N/A ±8 % | |||||||||
Maximum Leakage Inductance (4-6) | N/A 150 µH | |||||||||
Testing Frequency at 1V | N/A 58 kHz | N/A 58 kHz | N/A 52 kHz | N/A 58 kHz | N/A 58 kHz | |||||
Turns Ratio (3-2 : 2-1 : 4-6) (±2 %) | N/A 1 : 1 : 8 | N/A 1 : 1 : 9 | N/A 1 : 10 | N/A 1 : 1 : 8 | N/A 1 : 1 : 9 | |||||
Direct Current Resistance (DCR) (4-6) (±20%) | N/A 15.1 Ohm | N/A 17.1 Ohm | N/A 18.2 Ohm | N/A 15.1 Ohm | N/A 17.1 Ohm | |||||
Direct Current Resistance (DCR) (3-2) (±20%) | N/A 0.62 Ohm | N/A 0.63 Ohm | N/A 0.63 Ohm | N/A 0.62 Ohm | N/A 0.63 Ohm | |||||
Direct Current Resistance (DCR) (2-1) (±20%) | N/A 0.66 Ohm | N/A 0.65 Ohm | N/A | N/A 0.66 Ohm | N/A 0.65 Ohm | |||||
Standard Operating Temperature Range | N/A -40 to +85 ºC | |||||||||
Available Design | N/A custom | |||||||||
Note |
N/A
Product performance is limited to specified parameters. Data is subject to change without prior notice.
Unless otherwise specified, all tolerances are: inch: .XX : ±0.015 .XXX : ±0.004 mm: X.X : ±0.38 X.XX : ±0.10 |
|||||||||
|