Items |
![]() PX1391-100 4 Megaohm (mOhm) Maximum Direct Current (DC) Resistance PX1391 Series Reactor for Inverter Systems |
![]() PX1391-181 7 Megaohm (mOhm) Maximum Direct Current (DC) Resistance PX1391 Series Reactor for Inverter Systems |
![]() PX1391-241 10 Megaohm (mOhm) Maximum Direct Current (DC) Resistance PX1391 Series Reactor for Inverter Systems |
![]() PX1391-321 7 Megaohm (mOhm) Maximum Direct Current (DC) Resistance PX1391 Series Reactor for Inverter Systems |
![]() PX1391-401 16 Megaohm (mOhm) Maximum Direct Current (DC) Resistance PX1391 Series Reactor for Inverter Systems |
|||||
Inductance | N/A 99 µH | N/A 176 µH | N/A 240 µH | N/A 317.5 µH | N/A 397 µH | |||||
Maximum Direct Current Resistance (DCR) | N/A 4.0 mOhm | N/A 7.0 mOhm | N/A 10.0 mOhm | N/A 7.0 mOhm | N/A 16.0 mOhm | |||||
Isat (Typ) 10% drop | N/A 51 A | N/A 38.5 A | N/A 33.0 A | N/A 32 A | N/A 25.5 A | |||||
Isat (Typ) 20% drop | N/A 76 A | N/A 56.5 A | N/A 48.5 A | N/A 47 A | N/A 38 A | |||||
Isat (Typ) 30% drop | N/A 97 A | N/A 72.5 A | N/A 62.5 A | N/A 62 A | N/A 48.5 A | |||||
Irms (Typ) 40ºC rise | N/A 56.5 A | N/A 43.5 A | N/A 35.5 A | N/A 36.5 A | N/A 40 A | |||||
Irms (Typ) 60ºC rise | N/A 72 A | N/A 55.5 A | N/A 45.5 A | N/A 46.5 A | N/A 50.5 A | |||||
Length | N/A 100 mm | |||||||||
Width | N/A 65 mm | |||||||||
Height | N/A 65 mm | N/A 65 mm | N/A 65 mm | N/A 85 mm | N/A 65 mm | |||||
Standard Operating Temperature Range | N/A -40 to +180 ºC | |||||||||
Note |
N/A
|
|||||||||
Current Rating | N/A 53 A | N/A 42 A | N/A 33 A | N/A 53 A | N/A 26 A | |||||
|