Items |
A6220-1 300 Watt Push-Pull Transformer (110V Output) |
A6220-2 300 Watt Push-Pull Transformer (220V Output) |
||
Maximum Output Power | N/A 300 W | |||
Input (VDC) | N/A 6-16 | |||
Output (VDC) | N/A 110 | N/A 220 | ||
Minimum Primary OCL (1,2 - 5,6) | N/A 20 µH | |||
Turns Ratio (1,2-5,6 : 7,8-3,4 : 10-11 : 13-14 : 15-16)(±3%) | N/A 1 : 1 : 2 : 11 : 11 | N/A 1 : 1 : 2 : 22 : 22 | ||
Hipot (PRI to SEC and FB) | N/A 2400 Vrms | |||
Note |
N/A
|
|||
Industry Standards / Certifications | N/A RoHS Compliant | |||
Standard Operating Temperature Range | N/A -40 to +130 ºC | |||
Available Design | N/A custom | |||
|