Items |
M6210-21 1.50 Microhenry (µH) Maximum Inductance LL(1-4) M6210 Series RS-485/RS-422 Interface Push-Pull Transformer |
M6210-83 2.00 Microhenry (µH) Maximum Inductance LL(1-4) M6210 Series RS-485/RS-422 Interface Push-Pull Transformer |
M6210-43 1.20 Microhenry (µH) Maximum Inductance LL(1-4) M6210 Series RS-485/RS-422 Interface Push-Pull Transformer |
M6210-34 1.20 Microhenry (µH) Maximum Inductance LL(1-4) M6210 Series RS-485/RS-422 Interface Push-Pull Transformer |
M6210-11 1.00 Microhenry (µH) Maximum Inductance LL(1-4) M6210 Series RS-485/RS-422 Interface Push-Pull Transformer |
|||||
Minimum Inductance (1-4) | N/A 500 µH | |||||||||
Turns Ratio (1-4 : 8-5) (±5 %) | N/A 2CT : 1 CT | N/A 2.67CT : 1CT | N/A 1.33CT : 1CT | N/A 1CT : 1.33CT | N/A 1CT : 1CT | |||||
Minimum ET(1-4) | N/A 18 V-µSec | N/A 18 V-µSec | N/A 11 V-µSec | N/A 11 V-µSec | N/A 11 V-µSec | |||||
Maximum Direct Current Resistance (DCR) (1-4) | N/A 1.50 Ohm | N/A 1.50 Ohm | N/A 1.00 Ohm | N/A 1.00 Ohm | N/A 1.00 Ohm | |||||
Maximum Inductance LL(1-4) | N/A 1.50 µH | N/A 2.00 µH | N/A 1.20 µH | N/A 1.20 µH | N/A 1.00 µH | |||||
Maximum Capacitance Cww (1-4 to 8-5) | N/A 45 pF | |||||||||
Hi-Pot (1-4 to 8-5) | N/A 4500 Vrms | |||||||||
Industry Standards / Certifications | N/A EN60950 IEC950 RoHS Compliant UL1950 | |||||||||
Standard Operating Temperature Range | N/A -40 to +85 ºC | |||||||||
Available Design | N/A Custom | |||||||||
Note |
N/A
Dimensions Unless otherwise specified, all tolerances are: inch: .XX : ±0.015 .XXX : ±0.004 mm: X.X : ±0.38 X.XX : ±0.10 |
|||||||||
|