Items |
P9121-1 P9121 Series 14 Watt Cold Cathode Fluorescent Lamp (CCFL) Transformer |
P9121-2 P9121 Series 14 Watt Cold Cathode Fluorescent Lamp (CCFL) Transformer |
P9121-3 P9121 Series 14 Watt Cold Cathode Fluorescent Lamp (CCFL) Transformer |
|||
Nominal Primary OCL | N/A 24 µH | N/A 16 µH | N/A 16 µH | |||
Maximum Direct Current Resistance (DCR) | N/A 0.030 Ohm | N/A 0.024 Ohm | N/A 0.024 Ohm | |||
Maximum Primary Voltage | N/A 20 V | N/A 15 V | N/A 13 V | |||
Maximum Secondary Voltage | N/A 1340 V | |||||
Turns Ratio (Sec : Pri) (±5 %) | N/A 67 | N/A 86 | N/A 100 | |||
Turns Ratio (Pri : Fb) (±5 %) | N/A 5 | N/A 4 | N/A 4 | |||
Maximum Secondary Current Isec | N/A 30 mA | |||||
Maximum Secondary Direct Current Resistance (DCR) | N/A 262 Ohm | N/A 272 Ohm | N/A 314 Ohm | |||
Output Power | N/A 14 W | |||||
Frequency | N/A 40 to 80 kHz | |||||
Standard Operating Temperature Range | N/A 0 to +70 ºC | |||||
Industry Standards / Certifications | N/A RoHS Compliant | |||||
Available Design | N/A custom | |||||
Note |
N/A
Dimensions Unless otherwise specified, all tolerances are: inch: .XX : ±0.010 .XXX : ±0.005 mm: X.X : ±0,254 X.XX : ±0,13 |
|||||
|