
| Power Output | N/A 70 W | 
| Direct Current (DC) Input Voltage | N/A 18 V | 
| Switching Frequency | N/A 60 kHz | 
| Primary OCL (±10 %)(4-3) | N/A 8 µH | 
| Maximum Primary Direct Current Resistance (DCR) (4-3) | N/A 10 mOhm | 
| Turns Ratio (Primary : Secondary)(±3 %) | N/A 1 : 70 | 
| Maximum Secondary Direct Current Resistance (DCR) (8-12) | N/A 90 Ohm | 
| Industry Standards / Certifications | N/A RoHS Compliant | 
| Standard Operating Temperature Range | N/A -40 to +85 ºC | 
| Direct Current (DC) Isolation Voltage (Primary and Core to Secondary) | N/A 4000 V | 
| Output Voltage | N/A 1 to 2 kV | 
| Available Design | N/A Custom | 
| 
                                                                            N/A
                                                                             | 
