
| Inductance (4-6) | N/A 2.40 mH | 
| Inductance Tolerance (4-6) | N/A ±8 % | 
| Maximum Leakage Inductance (4-6) | N/A 150 µH | 
| Testing Frequency at 1V | N/A 58 kHz | 
| Turns Ratio (3-2 : 2-1 : 4-6) (±2 %) | N/A 1 : 1 : 7 | 
| Direct Current Resistance (DCR) (4-6) (±20%) | N/A 17.5 Ohm | 
| Direct Current Resistance (DCR) (3-2) (±20%) | N/A 0.80 Ohm | 
| Direct Current Resistance (DCR) (2-1) (±20%) | N/A 0.85 Ohm | 
| 
                                                                            N/A
                                                                            Product performance is limited to specified parameters. Data is subject to change without prior notice. | 
