
| Inductance (4-6) | N/A 8.00 mH | 
| Inductance Tolerance (4-6) | N/A ±15 % | 
| Maximum Leakage Inductance (4-6) | N/A 150 µH | 
| Testing Frequency at 1V | N/A 40 kHz | 
| Turns Ratio (3-2 : 2-1 : 4-6) (±2 %) | N/A 1 : 1 : 10 | 
| Direct Current Resistance (DCR) (4-6) (±20%) | N/A 24.5 Ohm | 
| Direct Current Resistance (DCR) (3-2) (±20%) | N/A 0.75 Ohm | 
| Direct Current Resistance (DCR) (2-1) (±20%) | N/A 0.80 Ohm | 
| 
                                                                            N/A
                                                                            Product performance is limited to specified parameters. Data is subject to change without prior notice. | 
