
| Primary Inductance L (3-4) (±10%) | N/A 400 µH | 
| Direct Current (DC) (Idc) | N/A 4.0 A | 
| Maximum Direct Current Resistance (DCR) (3-4) | N/A 0.15 Ohm | 
| Maximum Auxiliary Rdc (9-10) | N/A 0.25 Ohm | 
| Primary : Auxiliary Turns Ratio (9-10) | N/A 5 : 1 | 
| Industry Standards / Certifications | N/A RoHS Compliant | 
| Switching Frequency | N/A >45 kHz | 
| Alternating Current (AC) Input Voltage | N/A 85 to 265 V | 
| Input Frequency | N/A 43 to 63 Hz | 
| Standard Operating Temperature Range | N/A -40 to +100 ºC | 
| Available Design | N/A Ultra low audio noise design Ultra low heat dissipation design | 
| Inductance | N/A 400 µH | 
| Maximum Direct Current Resistance (DCR) | N/A 0.15 mOhm | 
| 
                                                                            N/A
                                                                             | 
