
| Minimum Inductance (1-4) | N/A 500 µH | 
| Turns Ratio (1-4 : 8-5) (±5 %) | N/A 1CT : 2CT | 
| Minimum ET(1-4) | N/A 11 V-µSec | 
| Maximum Direct Current Resistance (DCR) (1-4) | N/A 1.00 Ohm | 
| Maximum Inductance LL(1-4) | N/A 1.20 µH | 
| Maximum Capacitance Cww (1-4 to 8-5) | N/A 45 pF | 
| Hi-Pot Root Mean Square (Vrms) Voltage (1-4 to 8-5) | N/A 4500 V | 
| Industry Standards / Certifications | N/A EN60950 IEC950 RoHS Compliant UL1950 | 
| Standard Operating Temperature Range | N/A -40 to +85 ºC | 
| Available Design | N/A Custom | 
| 
                                                                            N/A
                                                                             | 
