
| Turns Ratio (1-3 : 6-4) (±5 %) | N/A 1CT : 2.2CT | 
| Inductance (1-3) | N/A 250 µH | 
| Minimum ET(1-3) | N/A 11 V-µSec | 
| Maximum Direct Current Resistance (DCR) (1-3) | N/A 1.00 Ohm | 
| Maximum Inductance LL (1-3) | N/A 1.00 µH | 
| Maximum Capacitance Cww (1-3 to 6-4) | N/A 50 pF | 
| Hipot Root Mean Square (Vrms) Voltage (1-3 to 6-4) | N/A 4500 V | 
