
| Inductance (1-3) | N/A 500 µH | 
| Turns Ratio (1-3 : 6-4) (±5 %) | N/A 2CT : 1CT | 
| Maximum ET (1-3) | N/A 18 V-µSec | 
| Maximum Direct Current Resistance (DCR) (1-3) | N/A 1.50 Ohm | 
| Maximum Inductance LL (1-3) | N/A 1.50 µH | 
| Maximum Capacitance Cww (1-3 to 6-4) | N/A 50 pF | 
| Dimension | N/A 12.7 x 8.9 x 6.6 mm | 
| High Isolation Voltage | N/A 2.5 kV | 
| Industry Standards / Certifications | N/A RoHS Compliant | 
| Standard Operating Temperature Range | N/A -40 to +85 ºC | 
| Available Design | N/A Custom | 
| 
                                                                            N/A
                                                                             | 
