
| Nominal Primary OCL | N/A 16 µH | 
| Maximum Primary Voltage | N/A 15 V | 
| Maximum Secondary Voltage | N/A 1340 V | 
| Turns Ratio (Sec : Pri) (±5 %) | N/A 86 | 
| Turns Ratio (Pri : Fb) (±5 %) | N/A 4 | 
| Maximum Secondary Current Isec | N/A 30 mA | 
| Maximum Secondary Direct Current Resistance (DCR) | N/A 272 Ohm | 
| Output Power | N/A 14 W | 
| Frequency | N/A 40 to 80 kHz | 
| Standard Operating Temperature Range | N/A 0 to +70 ºC | 
| Industry Standards / Certifications | N/A RoHS Compliant | 
| Available Design | N/A Custom | 
| Maximum Direct Current Resistance (DCR) | N/A 24 mOhm | 
| 
                                                                            N/A
                                                                             | 
