
| Nominal Primary OCL | N/A 27 µH | 
| Maximum Primary Voltage | N/A 15 V | 
| Maximum Secondary Voltage | N/A 1340 V | 
| Turns Ratio (Sec : Pri) (±5 %) | N/A 86 | 
| Turns Ratio (Pri : Fb) (±5 %) | N/A 4.7 | 
| Maximum Secondary Current Isec | N/A 7 mA | 
| Maximum Secondary Direct Current Resistance (DCR) | N/A 220 Ohm | 
| Output Power | N/A 4 W | 
| Frequency | N/A 40 to 100 kHz | 
| Standard Operating Temperature Range | N/A -40 to +85 ºC | 
| Industry Standards / Certifications | N/A RoHS Compliant | 
| Available Design | N/A Custom | 
| Maximum Direct Current Resistance (DCR) | N/A 160 mOhm | 
| 
                                                                            N/A
                                                                             | 
