MPS Industries, Inc.
Print Back
  • Ideal for switching power supply applications
P411810 Series Current Sense Inductors and Transformers
Unit of Measure
1 

Item #

Maximum Direct Current Resistance (DCR)

Peak Current Sensing

Duty Cycle

Standard Operating Temperature Range

P411810-50A N/A 0.6 Ohm N/A 20 A N/A 40 % N/A -40 to +85 ºC
P411810-100A N/A 1.2 Ohm N/A 20 A N/A 40 % N/A -40 to +85 ºC
P411810-200A N/A 4.0 Ohm N/A 20 A N/A 40 % N/A -40 to +85 ºC
P411810-300A N/A 11.0 Ohm N/A 20 A N/A 40 % N/A -40 to +85 ºC
P411810-50B N/A 0.6 Ohm N/A 20 A N/A 40 % N/A -40 to +85 ºC
P411810-100B N/A 1.2 Ohm N/A 20 A N/A 40 % N/A -40 to +85 ºC
P411810-200B N/A 4.0 Ohm N/A 20 A N/A 40 % N/A -40 to +85 ºC
P411810-300B N/A 11.0 Ohm N/A 20 A N/A 40 % N/A -40 to +85 ºC
Unit of Measure
1