MPS Industries, Inc.
Print Back
  • Current transformer for various applications such as energy and sub-metering products, electrical load monitoring, network equipment, instruments and sensors, and control systems
  • 7mm window opening (ID)
  • Custom design with different turns ratio available upon request
  • Rigid, UL 94V-0 housing
  • Approximate weight: 15g
P4058 Series Mini-Precision Current Transformer
Unit of Measure
1 2 

Item #

Input Current

Output

P4058-05-020 N/A 5 A N/A 2 mA
P4058-05-025 N/A 5 A N/A 2.5 mA
P4058-05-050 N/A 5 A N/A 5 mA
P4058-05-100 N/A 5 A N/A 10 mA
P4058-05-200 N/A 5 A N/A 20 mA
P4058-05-400 N/A 5 A N/A 40 mA
P4058-10-020 N/A 10 A N/A 2 mA
P4058-10-025 N/A 10 A N/A 2.5 mA
P4058-10-050 N/A 10 A N/A 5 mA
P4058-10-100 N/A 10 A N/A 10 mA
P4058-10-200 N/A 10 A N/A 20 mA
P4058-10-400 N/A 10 A N/A 40 mA
P4058-20-020 N/A 20 A N/A 2 mA
P4058-20-025 N/A 20 A N/A 2.5 mA
P4058-20-050 N/A 20 A N/A 5 mA
P4058-20-100 N/A 20 A N/A 10 mA
P4058-20-200 N/A 20 A N/A 20 mA
P4058-20-400 N/A 20 A N/A 40 mA
P4058-30-020 N/A 30 A N/A 2 mA
P4058-30-025 N/A 30 A N/A 2.5 mA
P4058-30-050 N/A 30 A N/A 5 mA
P4058-30-100 N/A 30 A N/A 10 mA
P4058-30-200 N/A 30 A N/A 20 mA
P4058-30-400 N/A 30 A N/A 40 mA
P4058-50-020 N/A 50 A N/A 2 mA
Unit of Measure
1 2