MPS Industries, Inc.
Print Back
  • Surface Mount Current Sense Transformers
P4100E5 Series Current Sense Transformers
Dimensional Drawing for P4100E5 Series Current Sense Transformers
Unit of Measure
1 

Item #

Minimum Inductance (Ns)

Maximum Turns (±2 %)

Maximum Direct Current Resistance (DCR)(8-7)

Direct Current Resistance (DCR)(Ns)

P4100E5-20 N/A 0.08 mH N/A 1:20 N/A 6 mOhm N/A 0.55 Ohm
P4100E5-30 N/A 0.18 mH N/A 1:30 N/A 6 mOhm N/A 0.87 Ohm
P4100E5-40 N/A 0.32 mH N/A 1:40 N/A 6 mOhm N/A 1.14 Ohm
P4100E5-50 N/A 0.50 mH N/A 1:50 N/A 6 mOhm N/A 1.50 Ohm
P4100E5-60 N/A 0.72 mH N/A 1:60 N/A 6 mOhm N/A 1.75 Ohm
P4100E5-70 N/A 0.98 mH N/A 1:70 N/A 6 mOhm N/A 4.75 Ohm
P4100E5-100 N/A 2.00 mH N/A 1:100 N/A 6 mOhm N/A 5.50 Ohm
P4100E5-125 N/A 3.00 mH N/A 1:125 N/A 6 mOhm N/A 6.50 Ohm
Unit of Measure
1