MPS Industries, Inc.
Print Back
  • AEC-Q200 Qualified for Automotive Applications
  • High Q Value and Low Leakage Inductance
  • Good temperature stability ensures small variation in inductance
  • Low profile, surface mount design
  • Metal cover improves EMI shielding
A2003 Series Direct Current/Direct Current (DC/DC) Transformers
Unit of Measure
1 2 

Item #

Inductance (4-6)

Maximum Leakage Inductance (4-6)

Testing Frequency at 1V

Turns Ratio (3-2 : 2-1 : 4-6) (±2 %)

Direct Current Resistance (DCR) (4-6) (±20%)

A2003-192 N/A 1.93 mH N/A 150 µH N/A 58 kHz N/A 1 : 1 : 8 N/A 15.1 Ohm
A2003-192A N/A 1.93 mH N/A 150 µH N/A 58 kHz N/A 1 : 1 : 9 N/A 17.1 Ohm
A2003-212 N/A 2.10 mH N/A 150 µH N/A 52 kHz N/A 1 : 10 N/A 18.2 Ohm
A2003-222 N/A 2.15 mH N/A 150 µH N/A 58 kHz N/A 1 : 1 : 8 N/A 15.1 Ohm
A2003-222A N/A 2.15 mH N/A 150 µH N/A 58 kHz N/A 1 : 1 : 9 N/A 17.1 Ohm
A2003-222B N/A 2.15 mH N/A 150 µH N/A 58 kHz N/A 1 : 1 : 10 N/A 19.2 Ohm
A2003-232 N/A 2.30 mH N/A 150 µH N/A 48 kHz N/A 1 : 1 : 10 N/A 19.2 Ohm
A2003-232A N/A 2.30 mH N/A 150 µH N/A 58 kHz N/A 1 : 10 N/A 18.2 Ohm
A2003-242 N/A 2.40 mH N/A 150 µH N/A 58 kHz N/A 1 : 10 N/A 18.2 Ohm
A2003-242A N/A 2.40 mH N/A 150 µH N/A 58 kHz N/A 1 : 1 : 7 N/A 17.5 Ohm
A2003-272 N/A 2.70 mH N/A 150 µH N/A 58 kHz N/A 1 : 1 : 7 N/A 17.5 Ohm
A2003-272A N/A 2.70 mH N/A 150 µH N/A 58 kHz N/A 1 : 1 : 8 N/A 20.0 Ohm
A2003-318 N/A 3.18 mH N/A 150 µH N/A 52 kHz N/A 1 : 1 : 11.75 N/A 23.0 Ohm
A2003-318A N/A 3.18 mH N/A 150 µH N/A 52 kHz N/A 1 : 11.75 N/A 21.5 Ohm
A2003-318B N/A 3.18 mH N/A 150 µH N/A 52 kHz N/A 1 : 1 : 10 N/A 19.2 Ohm
A2003-318C N/A 3.18 mH N/A 150 µH N/A 58 kHz N/A 1 : 1 : 8.3 N/A 21.0 Ohm
A2003-318D N/A 3.18 mH N/A 150 µH N/A 58 kHz N/A 1 : 1 : 7.8 N/A 18.0 Ohm
A2003-318E N/A 3.18 mH N/A 150 µH N/A 58 kHz N/A 1 : 1 : 7 N/A 16.0 Ohm
A2003-318F N/A 3.18 mH N/A 150 µH N/A 52 kHz N/A 1 : 1 : 15 N/A 24.0 Ohm
A2003-318G N/A 3.18 mH N/A 150 µH N/A 52 kHz N/A 1 : 1 : 14.1 N/A 22.8 Ohm
A2003-352 N/A 3.50 mH N/A 150 µH N/A 52 kHz N/A 1 : 1 : 12.5 N/A 24.6 Ohm
A2003-362 N/A 3.60 mH N/A 150 µH N/A 52 kHz N/A 1 : 10 N/A 20.0 Ohm
A2003-362A N/A 3.60 mH N/A 150 µH N/A 52 kHz N/A 1 : 15 N/A 23.5 Ohm
A2003-382 N/A 3.76 mH N/A 150 µH N/A 58 kHz N/A 1 : 1 : 9 N/A 23.0 Ohm
A2003-392 N/A 3.90 mH N/A 150 µH N/A 52 kHz N/A 1 : 1 : 11.75 N/A 23.0 Ohm
Unit of Measure
1 2