MPS Industries, Inc.
Print Back
  • PCB mounted PFC inductor with Aux winding
P192 Series Power Factor Correction Fixed Inductors
Unit of Measure
1 

Item #

Primary Inductance L (3-4) (±10%)

Direct Current (DC) (Idc)

Maximum Direct Current Resistance (DCR) (3-4)

Maximum Auxiliary Rdc (9-10)

Primary : Auxiliary Turns Ratio (9-10)

P192-501-2 N/A 500 µH N/A 2.5 A N/A 0.20 Ohm N/A 0.18 Ohm N/A 5 : 1
P192-401-3 N/A 400 µH N/A 3.0 A N/A 0.20 Ohm N/A 0.18 Ohm N/A 5 : 1
P192-301-4 N/A 300 µH N/A 4.0 A N/A 0.20 Ohm N/A 0.18 Ohm N/A 5 : 1
P192-601-2 N/A 600 µH N/A 2.5 A N/A 0.20 Ohm N/A 0.18 Ohm N/A 5 : 1
P192-501-3 N/A 500 µH N/A 3.0 A N/A 0.15 Ohm N/A 0.25 Ohm N/A 5 : 1
P192-401-4 N/A 400 µH N/A 4.0 A N/A 0.15 Ohm N/A 0.25 Ohm N/A 5 : 1
P192-301-5 N/A 300 µH N/A 5.5 A N/A 0.15 Ohm N/A 0.30 Ohm N/A 5 : 1
Unit of Measure
1