MPS Industries, Inc.
Print Back
  • Tight inductance tolerance
  • Inductance range from 100 µH to 560 µH
  • High Q Inductor
  • Good for high quality oscillator circuit applications
P1601 Series Precision Surface Mount Device (SMD) Fixed Inductors
Unit of Measure
1 

Item #

Inductance L

Tolerance (±%)

Minimum Quality Factor Q (100 kHz, 0.1 V)

Maximum Direct Current Resistance (DCR)

P1601-101 N/A 100 µH N/A 3.0 N/A 170 N/A 0.80 Ohm
P1601-121 N/A 120 µH N/A 3.0 N/A 170 N/A 0.90 Ohm
P1601-151 N/A 150 µH N/A 3.0 N/A 170 N/A 1.00 Ohm
P1601-181 N/A 180 µH N/A 3.0 N/A 170 N/A 1.10 Ohm
P1601-201 N/A 200 µH N/A 3.0 N/A 170 N/A 1.2 Ohm
P1601-221 N/A 220 µH N/A 3.0 N/A 170 N/A 1.30 Ohm
P1601-251 N/A 250 µH N/A 3.0 N/A 170 N/A 1.40 Ohm
P1601-271 N/A 270 µH N/A 3.0 N/A 180 N/A 1.50 Ohm
P1601-301 N/A 300 µH N/A 3.0 N/A 180 N/A 1.60 Ohm
P1601-331 N/A 330 µH N/A 3.0 N/A 180 N/A 1.70 Ohm
P1601-361 N/A 360 µH N/A 3.0 N/A 180 N/A 1.80 Ohm
P1601-391 N/A 390 µH N/A 3.0 N/A 180 N/A 1.90 Ohm
P1601-431 N/A 430 µH N/A 2.5 N/A 180 N/A 2.00 Ohm
P1601-471 N/A 470 µH N/A 2.5 N/A 180 N/A 2.10 Ohm
P1601-501 N/A 500 µH N/A 2.5 N/A 180 N/A 2.20 Ohm
P1601-561 N/A 560 µH N/A 2.5 N/A 180 N/A 2.5 Ohm
Unit of Measure
1