MPS Industries, Inc.
Print Back
  • Designed for use with the Maxim™ MAX253, MAX845 and Analog Devices™ ADM2485 or equivalent to provide isolated RS-485, RS-232, and RS-422 interfaces.
  • Small Size: 12.7 mm x 8.9 mm x 6.6 mm
P6202 Series RS-485/RS-422 Interface Push-Pull Transformers
Unit of Measure
1 

Item #

Typical Inductance (1-3)

Turns Ratio (1-3 : 6-4) (±5 %)

Maximum ET (1-3)

Maximum Direct Current Resistance (DCR) (1-3)

Maximum Inductance LL (1-3)

P6202-21 N/A 500 µH N/A 2CT : 1CT N/A 18 V-µSec N/A 1.50 Ohm N/A 1.50 µH
P6202-83 N/A 500 µH N/A 2.67CT : 1CT N/A 18 V-µSec N/A 1.50 Ohm N/A 2.00 µH
P6202-43 N/A 500 µH N/A 1.33CT : 1CT N/A 11 V-µSec N/A 1.00 Ohm N/A 1.20 µH
P6202-34 N/A 500 µH N/A 1CT : 1.33CT N/A 11 V-µSec N/A 1.00 Ohm N/A 1.20 µH
P6202-11 N/A 500 µH N/A 1CT : 1CT N/A 11 V-µSec N/A 1.00 Ohm N/A 1.00 µH
P6202-13 N/A 500 µH N/A 1CT : 2CT N/A 11 V-µSec N/A 1.00 Ohm N/A 1.20 µH
P6202-38 N/A 500 µH N/A 1CT : 2.67CT N/A 11 V-µSec N/A 1.00 Ohm N/A 2.00 µH
P6202-122 N/A 250 µH N/A 1CT : 2.2CT N/A 11 V-µSec N/A 1.00 Ohm N/A 1.00 µH
P6202-23 N/A 500 µH N/A 1CT : 1.5CT N/A 18 V-µSec N/A 1.00 Ohm N/A 1.00 µH
Unit of Measure
1