MPS Industries, Inc.
Print Back
  • CCFL Transformers with output power up to 6 watts
  • Designed for 40 kHz - 100 kHz LCD backlight applications
P9101 Series Push-Pull Cold Cathode Fluorescent Lamp (CCFL) Transformers
Unit of Measure
1 

Item #

Nominal Primary OCL

Maximum Direct Current Resistance (DCR)

Primary Voltage

Primary : Secondary Turns Ratio (±5 %)

Primary : Fb Turns Ratio (±5 %)

Maximum Secondary Direct Current Resistance (DCR) (7-10)

P9101-1 N/A 44 µH N/A 0.22 Ohm N/A 23 V N/A 1 : 67 N/A 1 : 0.19 N/A 285 Ohm
P9101-2 N/A 44 µH N/A 0.16 Ohm N/A 20 V N/A 1 : 67 N/A 1 : 0.17 N/A 176 Ohm
P9101-3 N/A 44 µH N/A 0.22 Ohm N/A 32 V N/A 1 : 50 N/A 1 : 0.14 N/A 165 Ohm
P9101-4 N/A 44 µH N/A 0.16 Ohm N/A 26 V N/A 1 : 50 N/A 1 : 0.17 N/A 132 Ohm
P9101-5 N/A 31 µH N/A 0.13 Ohm N/A 18 V N/A 1 : 86 N/A 1 : 0.21 N/A 176 Ohm
P9101-6 N/A 40 µH N/A 0.18 Ohm N/A 17 V N/A 1 : 93 N/A 1 : 0.25 N/A 176 Ohm
P9101-7 N/A 22 µH N/A 0.13 Ohm N/A 16 V N/A 1 : 100 N/A 1 : 0.25 N/A 176 Ohm
P9101-8 N/A 20 µH N/A 0.13 Ohm N/A 13 V N/A 1 : 100 N/A 1 : 0.17 N/A 176 Ohm
P9101-9 N/A 20 µH N/A 0.13 Ohm N/A 13 V N/A 1 : 125 N/A 1 : 0.25 N/A 291 Ohm
Unit of Measure
1