MPS Industries, Inc.
Print Back
  • Low cost, high current
  • Inductance range from 22 - 1,000 µH
  • Open construction
  • Inductance tolerance: K = ±10%
P11R20605 Series Unshielded Radial Power Fixed Inductors
Dimensional Drawing for P11R20605 Series Unshielded Radial Power Fixed Inductors
Unit of Measure
1 

Item #

Inductance (±10%)

Maximum Direct Current Resistance (DCR)

Rated Current (Idc)

Standard Operating Temperature Range

P11R20605-220 N/A 22.00 µH N/A 0.18 Ohm N/A 0.90 A N/A -40 to +85 ºC
P11R20605-270 N/A 27 µH N/A 0.210 Ohm N/A 0.81 A N/A -40 to +85 ºC
P11R20605-330 N/A 33.00 µH N/A 0.27 Ohm N/A 0.74 A N/A -40 to +85 ºC
P11R20605-390 N/A 39 µH N/A 0.29 Ohm N/A 0.68 A N/A -40 to +85 ºC
P11R20605-470 N/A 47 µH N/A 0.31 Ohm N/A 0.62 A N/A -40 to +85 ºC
P11R20605-560 N/A 56 µH N/A 0.42 Ohm N/A 0.57 A N/A -40 to +85 ºC
P11R20605-680 N/A 68 µH N/A 0.48 Ohm N/A 0.51 A N/A -40 to +85 ºC
P11R20605-820 N/A 82 µH N/A 0.55 Ohm N/A 0.47 A N/A -40 to +85 ºC
P11R20605-101 N/A 100 µH N/A 0.68 Ohm N/A 0.42 A N/A -40 to +85 ºC
P11R20605-121 N/A 120 µH N/A 0.77 Ohm N/A 0.39 A N/A -40 to +85 ºC
P11R20605-151 N/A 150 µH N/A 0.95 Ohm N/A 0.35 A N/A -40 to +85 ºC
P11R20605-181 N/A 180 µH N/A 1.15 Ohm N/A 0.32 A N/A -40 to +85 ºC
P11R20605-221 N/A 220 µH N/A 1.30 Ohm N/A 0.29 A N/A -40 to +85 ºC
P11R20605-271 N/A 270 µH N/A 1.55 Ohm N/A 0.26 A N/A -40 to +85 ºC
P11R20605-331 N/A 330 µH N/A 2.18 Ohm N/A 0.23 A N/A -40 to +85 ºC
P11R20605-391 N/A 390 µH N/A 2.47 Ohm N/A 0.21 A N/A -40 to +85 ºC
P11R20605-471 N/A 470 µH N/A 2.92 Ohm N/A 0.20 A N/A -40 to +85 ºC
P11R20605-561 N/A 560 µH N/A 3.97 Ohm N/A 0.18 A N/A -40 to +85 ºC
P11R20605-681 N/A 680 µH N/A 4.57 Ohm N/A 0.16 A N/A -40 to +85 ºC
P11R20605-821 N/A 820 µH N/A 5.28 Ohm N/A 0.15 A N/A -40 to +85 ºC
P11R20605-102 N/A 1000 µH N/A 7.06 Ohm N/A 0.13 A N/A -40 to +85 ºC
Unit of Measure
1