MPS Industries, Inc.
Print Back
  • Small footprint package
  • High efficiency and low cost
  • Open construction with sleeve to protect winding
  • Inductance tolerance: M = ±20%, K = ±10%
P11R20810 Series Unshielded Radial Power Fixed Inductors
Unit of Measure
1 2 3 

Item #

Storage Temperature Range

Inductance

Maximum Direct Current Resistance (DCR)

Minimum Quality Factor (Q)

Saturation Current (Isaturation)

Standard Operating Temperature Range

P11R20810-121K N/A -40 to +125 ºC N/A 120 µH N/A 330 mOhm N/A 40 N/A 0.40 A N/A -40 to +85 ºC
P11R20810-151K N/A -40 to +125 ºC N/A 150 µH N/A 460 mOhm N/A 40 N/A 0.35 A N/A -40 to +85 ºC
P11R20810-181K N/A -40 to +125 ºC N/A 180 µH N/A 510 mOhm N/A 40 N/A 0.35 A N/A -40 to +85 ºC
P11R20810-221K N/A -40 to +125 ºC N/A 220 µH N/A 620 mOhm N/A 40 N/A 0.30 A N/A -40 to +85 ºC
P11R20810-271K N/A -40 to +125 ºC N/A 270 µH N/A 650 mOhm N/A 30 N/A 0.250 A N/A -40 to +85 ºC
P11R20810-331K N/A -40 to +125 ºC N/A 330 µH N/A 790 mOhm N/A 30 N/A 0.250 A N/A -40 to +85 ºC
P11R20810-391K N/A -40 to +125 ºC N/A 390 µH N/A 910 mOhm N/A 30 N/A 0.20 A N/A -40 to +85 ºC
P11R20810-471K N/A -40 to +125 ºC N/A 470 µH N/A 1200 mOhm N/A 30 N/A 0.18 A N/A -40 to +85 ºC
P11R20810-561K N/A -40 to +125 ºC N/A 560 µH N/A 1200 mOhm N/A 30 N/A 0.16 A N/A -40 to +85 ºC
P11R20810-681K N/A -40 to +125 ºC N/A 680 µH N/A 1500 mOhm N/A 30 N/A 0.14 A N/A -40 to +85 ºC
P11R20810-821K N/A -40 to +125 ºC N/A 820 µH N/A 1700 mOhm N/A 25 N/A 0.14 A N/A -40 to +85 ºC
P11R20810-102K N/A -40 to +125 ºC N/A 1000 µH N/A 2000 mOhm N/A 50 N/A 0.12 A N/A -40 to +85 ºC
P11R20810-122K N/A -40 to +125 ºC N/A 1200 µH N/A 2300 mOhm N/A 45 N/A 0.10 A N/A -40 to +85 ºC
P11R20810-152K N/A -40 to +125 ºC N/A 1500 µH N/A 2900 mOhm N/A 45 N/A 0.08 A N/A -40 to +85 ºC
P11R20810-182K N/A -40 to +125 ºC N/A 1800 µH N/A 3500 mOhm N/A 45 N/A 0.08 A N/A -40 to +85 ºC
P11R20810-222K N/A -40 to +125 ºC N/A 2200 µH N/A 4200 mOhm N/A 50 N/A 0.07 A N/A -40 to +85 ºC
P11R20810-272K N/A -40 to +125 ºC N/A 2700 µH N/A 5100 mOhm N/A 50 N/A 0.06 A N/A -40 to +85 ºC
P11R20810-332K N/A -40 to +125 ºC N/A 3300 µH N/A 6100 mOhm N/A 50 N/A 0.06 A N/A -40 to +85 ºC
P11R20810-392K N/A -40 to +125 ºC N/A 3900 µH N/A 8000 mOhm N/A 50 N/A 0.05 A N/A -40 to +85 ºC
P11R20810-472K N/A -40 to +125 ºC N/A 4700 µH N/A 11000 mOhm N/A 55 N/A 0.05 A N/A -40 to +85 ºC
P11R20810-562K N/A -40 to +125 ºC N/A 5600 µH N/A 11000 mOhm N/A 55 N/A 0.045 A N/A -40 to +85 ºC
P11R20810-682K N/A -40 to +125 ºC N/A 6800 µH N/A 14000 mOhm N/A 55 N/A 0.045 A N/A -40 to +85 ºC
P11R20810-822K N/A -40 to +125 ºC N/A 8200 µH N/A 15000 mOhm N/A 60 N/A 0.040 A N/A -40 to +85 ºC
P11R20810-103K N/A -40 to +125 ºC N/A 10000 µH N/A 20000 mOhm N/A 100 N/A 0.035 A N/A -40 to +85 ºC
P11R20810-123K N/A -40 to +125 ºC N/A 12000 µH N/A 24000 mOhm N/A 100 N/A 0.035 A N/A -40 to +85 ºC
Unit of Measure
1 2 3