MPS Industries, Inc.
Print Back
  • Small footprint package
  • High efficiency and low cost
  • Open construction with sleeve to protect winding
  • Inductance tolerance: M = ±20%, K = ±10%
P11R20810 Series Unshielded Radial Power Fixed Inductors
Dimensional Drawing for P11R20810 Series Unshielded Radial Power Fixed Inductors
Unit of Measure
1 2 3 

Item #

Storage Temperature Range

Minimum Quality Factor (Q)

Maximum Direct Current Resistance (DCR)

Saturation Current (Isaturation)

Standard Operating Temperature Range

P11R20810-153K N/A -40 to +125 ºC N/A 100 N/A 28 Ohm N/A 0.035 A N/A -40 to +85 ºC
P11R20810-183K N/A -40 to +125 ºC N/A 100 N/A 42 Ohm N/A 0.030 A N/A -40 to +85 ºC
P11R20810-223K N/A -40 to +125 ºC N/A 100 N/A 43 Ohm N/A 0.030 A N/A -40 to +85 ºC
P11R20810-273K N/A -40 to +125 ºC N/A 100 N/A 55 Ohm N/A 0.025 A N/A -40 to +85 ºC
P11R20810-333K N/A -40 to +125 ºC N/A 90 N/A 65 Ohm N/A 0.025 A N/A -40 to +85 ºC
P11R20810-393K N/A -40 to +125 ºC N/A 90 N/A 87 Ohm N/A 0.025 A N/A -40 to +85 ºC
P11R20810-473K N/A -40 to +125 ºC N/A 85 N/A 98 Ohm N/A 0.250 A N/A -40 to +85 ºC
P11R20810-563K N/A -40 to +125 ºC N/A 80 N/A 128 Ohm N/A 0.020 A N/A -40 to +85 ºC
P11R20810-683K N/A -40 to +125 ºC N/A 70 N/A 141 Ohm N/A 0.020 A N/A -40 to +85 ºC
P11R20810-823K N/A -40 to +125 ºC N/A 70 N/A 161 Ohm N/A 0.020 A N/A -40 to +85 ºC
P11R20810-104K N/A -40 to +125 ºC N/A 55 N/A 180 Ohm N/A 0.020 A N/A -40 to +85 ºC
Unit of Measure
1 2 3