MPS Industries, Inc.
Print Back
  • Small footprint package
  • High efficiency and low cost
  • Open construction with sleeve to protect winding
  • Inductance tolerance: M = ±20%, K = ±10%
P11R20810 Series Unshielded Radial Power Fixed Inductors
Unit of Measure
1 2 3 

Item #

Storage Temperature Range

Inductance

Maximum Direct Current Resistance (DCR)

Minimum Quality Factor (Q)

Saturation Current (Isaturation)

Standard Operating Temperature Range

P11R20810-153K N/A -40 to +125 ºC N/A 15000 µH N/A 28000 mOhm N/A 100 N/A 0.035 A N/A -40 to +85 ºC
P11R20810-183K N/A -40 to +125 ºC N/A 18000 µH N/A 42000 mOhm N/A 100 N/A 0.030 A N/A -40 to +85 ºC
P11R20810-223K N/A -40 to +125 ºC N/A 22000 µH N/A 43000 mOhm N/A 100 N/A 0.030 A N/A -40 to +85 ºC
P11R20810-273K N/A -40 to +125 ºC N/A 27000 µH N/A 55000 mOhm N/A 100 N/A 0.025 A N/A -40 to +85 ºC
P11R20810-333K N/A -40 to +125 ºC N/A 33000 µH N/A 65000 mOhm N/A 90 N/A 0.025 A N/A -40 to +85 ºC
P11R20810-393K N/A -40 to +125 ºC N/A 39000 µH N/A 87000 mOhm N/A 90 N/A 0.025 A N/A -40 to +85 ºC
P11R20810-473K N/A -40 to +125 ºC N/A 47000 µH N/A 98000 mOhm N/A 85 N/A 0.250 A N/A -40 to +85 ºC
P11R20810-563K N/A -40 to +125 ºC N/A 56000 µH N/A 128000 mOhm N/A 80 N/A 0.020 A N/A -40 to +85 ºC
P11R20810-683K N/A -40 to +125 ºC N/A 68000 µH N/A 141000 mOhm N/A 70 N/A 0.020 A N/A -40 to +85 ºC
P11R20810-823K N/A -40 to +125 ºC N/A 82000 µH N/A 161000 mOhm N/A 70 N/A 0.020 A N/A -40 to +85 ºC
P11R20810-104K N/A -40 to +125 ºC N/A 100000 µH N/A 180000 mOhm N/A 55 N/A 0.020 A N/A -40 to +85 ºC
Unit of Measure
1 2 3