MPS Industries, Inc.
Print Back
  • Low cost, high current
  • Inductance range from 10 - 10,000 µH
  • Open construction
  • Optional inductance tolerance: K = ±10%
P11R20875 Series Unshielded Radial Power Fixed Inductors
Unit of Measure
1 2 

Item #

Inductance

Maximum Direct Current Resistance (DCR)

Rated Current (Idc)

Standard Operating Temperature Range

P11R20875-122 N/A 1200 µH N/A 4040 mOhm N/A 0.24 A N/A -40 to +85 ºC
P11R20875-152 N/A 1500 µH N/A 4700 mOhm N/A 0.22 A N/A -40 to +85 ºC
P11R20875-182 N/A 1800 µH N/A 5050 mOhm N/A 0.20 A N/A -40 to +85 ºC
P11R20875-222 N/A 2200 µH N/A 6250 mOhm N/A 0.18 A N/A -40 to +85 ºC
P11R20875-272 N/A 2700 µH N/A 8720 mOhm N/A 0.16 A N/A -40 to +85 ºC
P11R20875-332 N/A 3300 µH N/A 10600 mOhm N/A 0.15 A N/A -40 to +85 ºC
P11R20875-392 N/A 3900 µH N/A 14200 mOhm N/A 0.14 A N/A -40 to +85 ºC
P11R20875-472 N/A 4700 µH N/A 16700 mOhm N/A 0.12 A N/A -40 to +85 ºC
P11R20875-562 N/A 5600 µH N/A 18700 mOhm N/A 0.11 A N/A -40 to +85 ºC
P11R20875-682 N/A 6800 µH N/A 21800 mOhm N/A 0.10 A N/A -40 to +85 ºC
P11R20875-822 N/A 8200 µH N/A 28700 mOhm N/A 0.093 A N/A -40 to +85 ºC
P11R20875-103 N/A 10000 µH N/A 33000 mOhm N/A 0.084 A N/A -40 to +85 ºC
Unit of Measure
1 2