MPS Industries, Inc.
Print Back
  • Low cost, high current
  • Inductance range from 10 - 1,000 µH
  • Open construction
  • Optional inductance tolerance: K = ±10%
P11R41010 Series Unshielded Radial Power Fixed Inductors
Dimensional Drawing for P11R41010 Series Unshielded Radial Power Fixed Inductors
Unit of Measure
1 

Item #

Inductance (±20%)

Maximum Direct Current Resistance (DCR)

Rated Current (Idc)

Standard Operating Temperature Range

P11R41010-100 N/A 10 µH N/A 0.022 Ohm N/A 5.30 A N/A -40 to +85 ºC
P11R41010-120 N/A 12 µH N/A 0.023 Ohm N/A 4.90 A N/A -40 to +85 ºC
P11R41010-150 N/A 15 µH N/A 0.026 Ohm N/A 4.40 A N/A -40 to +85 ºC
P11R41010-180 N/A 18 µH N/A 0.033 Ohm N/A 4.00 A N/A -40 to +85 ºC
P11R41010-220 N/A 22 µH N/A 0.037 Ohm N/A 3.60 A N/A -40 to +85 ºC
P11R41010-270 N/A 27 µH N/A 0.048 Ohm N/A 3.30 A N/A -40 to +85 ºC
P11R41010-330 N/A 33 µH N/A 0.055 Ohm N/A 2.90 A N/A -40 to +85 ºC
P11R41010-390 N/A 39 µH N/A 0.073 Ohm N/A 2.70 A N/A -40 to +85 ºC
P11R41010-470 N/A 47 µH N/A 0.083 Ohm N/A 2.50 A N/A -40 to +85 ºC
P11R41010-560 N/A 56 µH N/A 0.092 Ohm N/A 2.30 A N/A -40 to +85 ºC
P11R41010-680 N/A 68 µH N/A 0.12 Ohm N/A 2.10 A N/A -40 to +85 ºC
P11R41010-820 N/A 82 µH N/A 0.14 Ohm N/A 1.90 A N/A -40 to +85 ºC
P11R41010-101 N/A 100 µH N/A 0.16 Ohm N/A 1.70 A N/A -40 to +85 ºC
P11R41010-121 N/A 120 µH N/A 0.20 Ohm N/A 1.50 A N/A -40 to +85 ºC
P11R41010-151 N/A 150 µH N/A 0.230 Ohm N/A 1.40 A N/A -40 to +85 ºC
P11R41010-181 N/A 180 µH N/A 0.31 Ohm N/A 1.30 A N/A -40 to +85 ºC
P11R41010-221 N/A 220 µH N/A 0.34 Ohm N/A 1.10 A N/A -40 to +85 ºC
P11R41010-271 N/A 270 µH N/A 0.40 Ohm N/A 1.00 A N/A -40 to +85 ºC
P11R41010-331 N/A 330 µH N/A 0.52 Ohm N/A 0.93 A N/A -40 to +85 ºC
P11R41010-391 N/A 390 µH N/A 0.65 Ohm N/A 0.86 A N/A -40 to +85 ºC
P11R41010-471 N/A 470 µH N/A 0.71 Ohm N/A 0.78 A N/A -40 to +85 ºC
P11R41010-561 N/A 560 µH N/A 1.00 Ohm N/A 0.71 A N/A -40 to +85 ºC
P11R41010-681 N/A 680 µH N/A 1.10 Ohm N/A 0.65 A N/A -40 to +85 ºC
P11R41010-821 N/A 820 µH N/A 1.30 Ohm N/A 0.59 A N/A -40 to +85 ºC
P11R41010-102 N/A 1000 µH N/A 1.70 Ohm N/A 0.53 A N/A -40 to +85 ºC
Unit of Measure
1