MPS Industries, Inc.
Print Back
  • High energy storage, low resistance
  • Extra low core loss
  • Excellent heat dissipation
  • Custom design available upon request
P1320P Series Surface Mount Power Fixed Inductors
Dimensional Drawing for P1320P Series Surface Mount Power Fixed Inductors
Unit of Measure
1 

Item #

Inductance (±10%)

Maximum Direct Current (DC) (Idc)

Maximum Direct Current Resistance (DCR)

Standard Operating Temperature Range

P1320P-5R5 N/A 5.5 µH N/A 14.5 A N/A 5.0 mOhm N/A -40 to +85 ºC
P1320P-7R5 N/A 7.5 µH N/A 13.5 A N/A 6.0 mOhm N/A -40 to +85 ºC
P1320P-100 N/A 10 µH N/A 12.0 A N/A 7.0 mOhm N/A -40 to +85 ºC
P1320P-160 N/A 16 µH N/A 9.6 A N/A 9 mOhm N/A -40 to +85 ºC
P1320P-190 N/A 19 µH N/A 8.5 A N/A 11 mOhm N/A -40 to +85 ºC
P1320P-230 N/A 23 µH N/A 8.0 A N/A 12.0 mOhm N/A -40 to +85 ºC
P1320P-270 N/A 27 µH N/A 7.5 A N/A 15.0 mOhm N/A -40 to +85 ºC
P1320P-310 N/A 31 µH N/A 6.8 A N/A 18 mOhm N/A -40 to +85 ºC
P1320P-360 N/A 36 µH N/A 6.4 A N/A 20 mOhm N/A -40 to +85 ºC
P1320P-410 N/A 41 µH N/A 5.5 A N/A 26 mOhm N/A -40 to +85 ºC
P1320P-580 N/A 58 µH N/A 4.8 A N/A 36 mOhm N/A -40 to +85 ºC
Unit of Measure
1