MPS Industries, Inc.
Print Back
  • Inductance range from 1.5 µH to 330 µH
  • Very low DCR
  • Shielded construction
  • Excellent temperature stability from -40 ºC to +125 ºC, with low loss and low radiation
  • Handle Idc up to 10 A
  • RoHS Compliance Product
P171004-XXX-Photo
Unit of Measure
1 

Item #

Inductance L (±20%)

Maximum Direct Current Resistance (DCR)

Rated Current

P171004-1R5M N/A 1.5 µH N/A 0.008 Ohm N/A 10 A
P171004-2R5M N/A 2.5 µH N/A 0.010 Ohm N/A 7.5 A
P171004-3R8M N/A 3.8 µH N/A 0.013 Ohm N/A 6 A
P171004-5R2M N/A 5.2 µH N/A 0.022 Ohm N/A 5.5 A
P171004-7R0M N/A 7 µH N/A 0.027 Ohm N/A 4.8 A
P171004-100M N/A 10 µH N/A 0.035 Ohm N/A 4.4 A
P171004-150M N/A 15 µH N/A 0.050 Ohm N/A 3.6 A
P171004-180M N/A 18 µH N/A 0.065 Ohm N/A 3.5 A
P171004-220M N/A 22 µH N/A 0.073 Ohm N/A 2.9 A
P171004-270M N/A 27 µH N/A 0.083 Ohm N/A 2.8 A
P171004-330M N/A 33 µH N/A 0.093 Ohm N/A 2.3 A
P171004-470M N/A 47 µH N/A 0.128 Ohm N/A 2.1 A
P171004-680M N/A 68 µH N/A 0.213 Ohm N/A 1.5 A
P171004-101M N/A 100 µH N/A 0.304 Ohm N/A 1.35 A
P171004-151M N/A 150 µH N/A 0.506 Ohm N/A 1.15 A
P171004-221M N/A 220 µH N/A 0.756 Ohm N/A 0.92 A
P171004-331M N/A 330 µH N/A 1.090 Ohm N/A 0.70 A
Unit of Measure
1