P4058 Series Mini-Precision Current Transformers
Current Sense Transformers
- Current transformer for various applications such as energy and sub-metering products, electrical load monitoring, network equipment, instruments and sensors, and control systems
- 7mm window opening (ID)
- Custom design with different turns ratio available upon request
- Rigid, UL 94V-0 housing
- Approximate weight: 15g
1 2
Item # |
Input Current |
Output |
---|---|---|
P4058-05-020 P4058-05-020/Asset/P4058 Series.jpg | Input Current N/A 5 A | Output N/A 2 mA |
P4058-05-025 P4058-05-025/Asset/P4058 Series.jpg | Input Current N/A 5 A | Output N/A 2.5 mA |
P4058-05-050 P4058-05-050/Asset/P4058 Series.jpg | Input Current N/A 5 A | Output N/A 5 mA |
P4058-05-100 P4058-05-100/Asset/P4058 Series.jpg | Input Current N/A 5 A | Output N/A 10 mA |
P4058-05-200 P4058-05-200/Asset/P4058 Series.jpg | Input Current N/A 5 A | Output N/A 20 mA |
P4058-05-400 P4058-05-400/Asset/P4058 Series.jpg | Input Current N/A 5 A | Output N/A 40 mA |
P4058-10-020 P4058-10-020/Asset/P4058 Series.jpg | Input Current N/A 10 A | Output N/A 2 mA |
P4058-10-025 P4058-10-025/Asset/P4058 Series.jpg | Input Current N/A 10 A | Output N/A 2.5 mA |
P4058-10-050 P4058-10-050/Asset/P4058 Series.jpg | Input Current N/A 10 A | Output N/A 5 mA |
P4058-10-100 P4058-10-100/Asset/P4058 Series.jpg | Input Current N/A 10 A | Output N/A 10 mA |
P4058-10-200 P4058-10-200/Asset/P4058 Series.jpg | Input Current N/A 10 A | Output N/A 20 mA |
P4058-10-400 P4058-10-400/Asset/P4058 Series.jpg | Input Current N/A 10 A | Output N/A 40 mA |
P4058-20-020 P4058-20-020/Asset/P4058 Series.jpg | Input Current N/A 20 A | Output N/A 2 mA |
P4058-20-025 P4058-20-025/Asset/P4058 Series.jpg | Input Current N/A 20 A | Output N/A 2.5 mA |
P4058-20-050 P4058-20-050/Asset/P4058 Series.jpg | Input Current N/A 20 A | Output N/A 5 mA |
P4058-20-100 P4058-20-100/Asset/P4058 Series.jpg | Input Current N/A 20 A | Output N/A 10 mA |
P4058-20-200 P4058-20-200/Asset/P4058 Series.jpg | Input Current N/A 20 A | Output N/A 20 mA |
P4058-20-400 P4058-20-400/Asset/P4058 Series.jpg | Input Current N/A 20 A | Output N/A 40 mA |
P4058-30-020 P4058-30-020/Asset/P4058 Series.jpg | Input Current N/A 30 A | Output N/A 2 mA |
P4058-30-025 P4058-30-025/Asset/P4058 Series.jpg | Input Current N/A 30 A | Output N/A 2.5 mA |
P4058-30-050 P4058-30-050/Asset/P4058 Series.jpg | Input Current N/A 30 A | Output N/A 5 mA |
P4058-30-100 P4058-30-100/Asset/P4058 Series.jpg | Input Current N/A 30 A | Output N/A 10 mA |
P4058-30-200 P4058-30-200/Asset/P4058 Series.jpg | Input Current N/A 30 A | Output N/A 20 mA |
P4058-30-400 P4058-30-400/Asset/P4058 Series.jpg | Input Current N/A 30 A | Output N/A 40 mA |
P4058-50-020 P4058-50-020/Asset/P4058 Series.jpg | Input Current N/A 50 A | Output N/A 2 mA |
1 2