P11RS2875 Series Ferrite Shielded Radial Power Fixed Inductors
Radial Power Fixed Inductors
- Ferrite shielded radial power inductor
- Ideal for power line filtering in switching power supply and other low to medium current applications
- Inductance tolerance: M = ±20%
1 2
Item # |
Inductance (±20%) |
Maximum Direct Current Resistance (DCR) |
Rated Current (Idc) |
Rated Current (Irms) |
Standard Operating Temperature Range |
---|---|---|---|---|---|
P11RS2875-100M P11RS2875-100M/Asset/a1055.jpg | Inductance (±20%) N/A 10 µH | Maximum Direct Current Resistance (DCR) N/A 0.047 Ohm | Rated Current (Idc) N/A 3.60 A | Rated Current (Irms) N/A 2.95 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-120M P11RS2875-120M/Asset/a1055.jpg | Inductance (±20%) N/A 12 µH | Maximum Direct Current Resistance (DCR) N/A 0.055 Ohm | Rated Current (Idc) N/A 3.20 A | Rated Current (Irms) N/A 2.70 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-150M P11RS2875-150M/Asset/a1055.jpg | Inductance (±20%) N/A 15 µH | Maximum Direct Current Resistance (DCR) N/A 0.068 Ohm | Rated Current (Idc) N/A 2.96 A | Rated Current (Irms) N/A 2.25 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-180M P11RS2875-180M/Asset/a1055.jpg | Inductance (±20%) N/A 18 µH | Maximum Direct Current Resistance (DCR) N/A 0.083 Ohm | Rated Current (Idc) N/A 2.72 A | Rated Current (Irms) N/A 2.10 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-220M P11RS2875-220M/Asset/a1055.jpg | Inductance (±20%) N/A 22 µH | Maximum Direct Current Resistance (DCR) N/A 0.097 Ohm | Rated Current (Idc) N/A 2.48 A | Rated Current (Irms) N/A 2.00 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-270M P11RS2875-270M/Asset/a1055.jpg | Inductance (±20%) N/A 27 µH | Maximum Direct Current Resistance (DCR) N/A 0.13 Ohm | Rated Current (Idc) N/A 2.08 A | Rated Current (Irms) N/A 1.75 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-330M P11RS2875-330M/Asset/a1055.jpg | Inductance (±20%) N/A 33 µH | Maximum Direct Current Resistance (DCR) N/A 0.14 Ohm | Rated Current (Idc) N/A 2.00 A | Rated Current (Irms) N/A 1.70 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-390M P11RS2875-390M/Asset/a1055.jpg | Inductance (±20%) N/A 39 µH | Maximum Direct Current Resistance (DCR) N/A 0.17 Ohm | Rated Current (Idc) N/A 1.68 A | Rated Current (Irms) N/A 1.50 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-470M P11RS2875-470M/Asset/a1055.jpg | Inductance (±20%) N/A 47 µH | Maximum Direct Current Resistance (DCR) N/A 0.210 Ohm | Rated Current (Idc) N/A 1.60 A | Rated Current (Irms) N/A 1.32 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-560M P11RS2875-560M/Asset/a1055.jpg | Inductance (±20%) N/A 56 µH | Maximum Direct Current Resistance (DCR) N/A 0.230 Ohm | Rated Current (Idc) N/A 1.44 A | Rated Current (Irms) N/A 1.11 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-680M P11RS2875-680M/Asset/a1055.jpg | Inductance (±20%) N/A 68 µH | Maximum Direct Current Resistance (DCR) N/A 0.28 Ohm | Rated Current (Idc) N/A 1.36 A | Rated Current (Irms) N/A 1.00 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-820M P11RS2875-820M/Asset/a1055.jpg | Inductance (±20%) N/A 82 µH | Maximum Direct Current Resistance (DCR) N/A 0.40 Ohm | Rated Current (Idc) N/A 1.28 A | Rated Current (Irms) N/A 0.92 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-101M P11RS2875-101M/Asset/a1055.jpg | Inductance (±20%) N/A 100 µH | Maximum Direct Current Resistance (DCR) N/A 0.450 Ohm | Rated Current (Idc) N/A 1.12 A | Rated Current (Irms) N/A 0.84 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-121M P11RS2875-121M/Asset/a1055.jpg | Inductance (±20%) N/A 120 µH | Maximum Direct Current Resistance (DCR) N/A 0.50 Ohm | Rated Current (Idc) N/A 1.04 A | Rated Current (Irms) N/A 0.80 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-151M P11RS2875-151M/Asset/a1055.jpg | Inductance (±20%) N/A 150 µH | Maximum Direct Current Resistance (DCR) N/A 0.63 Ohm | Rated Current (Idc) N/A 0.96 A | Rated Current (Irms) N/A 0.72 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-181M P11RS2875-181M/Asset/a1055.jpg | Inductance (±20%) N/A 180 µH | Maximum Direct Current Resistance (DCR) N/A 0.68 Ohm | Rated Current (Idc) N/A 0.88 A | Rated Current (Irms) N/A 0.70 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-221M P11RS2875-221M/Asset/a1055.jpg | Inductance (±20%) N/A 220 µH | Maximum Direct Current Resistance (DCR) N/A 0.91 Ohm | Rated Current (Idc) N/A 0.75 A | Rated Current (Irms) N/A 0.53 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-271M P11RS2875-271M/Asset/a1055.jpg | Inductance (±20%) N/A 270 µH | Maximum Direct Current Resistance (DCR) N/A 1.00 Ohm | Rated Current (Idc) N/A 0.70 A | Rated Current (Irms) N/A 0.51 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-331M P11RS2875-331M/Asset/a1055.jpg | Inductance (±20%) N/A 330 µH | Maximum Direct Current Resistance (DCR) N/A 1.2 Ohm | Rated Current (Idc) N/A 0.65 A | Rated Current (Irms) N/A 0.44 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-391M P11RS2875-391M/Asset/a1055.jpg | Inductance (±20%) N/A 390 µH | Maximum Direct Current Resistance (DCR) N/A 1.30 Ohm | Rated Current (Idc) N/A 0.56 A | Rated Current (Irms) N/A 0.42 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-471M P11RS2875-471M/Asset/a1055.jpg | Inductance (±20%) N/A 470 µH | Maximum Direct Current Resistance (DCR) N/A 1.70 Ohm | Rated Current (Idc) N/A 0.53 A | Rated Current (Irms) N/A 0.37 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-561M P11RS2875-561M/Asset/a1055.jpg | Inductance (±20%) N/A 560 µH | Maximum Direct Current Resistance (DCR) N/A 2.10 Ohm | Rated Current (Idc) N/A 0.42 A | Rated Current (Irms) N/A 0.33 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-681M P11RS2875-681M/Asset/a1055.jpg | Inductance (±20%) N/A 680 µH | Maximum Direct Current Resistance (DCR) N/A 2.30 Ohm | Rated Current (Idc) N/A 0.41 A | Rated Current (Irms) N/A 0.31 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-821M P11RS2875-821M/Asset/a1055.jpg | Inductance (±20%) N/A 820 µH | Maximum Direct Current Resistance (DCR) N/A 3.10 Ohm | Rated Current (Idc) N/A 0.38 A | Rated Current (Irms) N/A 0.28 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-102M P11RS2875-102M/Asset/a1055.jpg | Inductance (±20%) N/A 1000 µH | Maximum Direct Current Resistance (DCR) N/A 3.90 Ohm | Rated Current (Idc) N/A 0.35 A | Rated Current (Irms) N/A 0.24 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
1 2