P11RS2875 Series Ferrite Shielded Radial Power Fixed Inductors
Radial Power Fixed Inductors
- Ferrite shielded radial power inductor
- Ideal for power line filtering in switching power supply and other low to medium current applications
- Inductance tolerance: M = ±20%
1 2
Item # |
Inductance (±20%) |
Maximum Direct Current Resistance (DCR) |
Rated Current (Idc) |
Rated Current (Irms) |
Standard Operating Temperature Range |
---|---|---|---|---|---|
P11RS2875-122M P11RS2875-122M/Asset/a1055.jpg | Inductance (±20%) N/A 1200 µH | Maximum Direct Current Resistance (DCR) N/A 4.30 Ohm | Rated Current (Idc) N/A 0.33 A | Rated Current (Irms) N/A 0.22 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-152M P11RS2875-152M/Asset/a1055.jpg | Inductance (±20%) N/A 1500 µH | Maximum Direct Current Resistance (DCR) N/A 5.80 Ohm | Rated Current (Idc) N/A 0.27 A | Rated Current (Irms) N/A 0.18 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-182M P11RS2875-182M/Asset/a1055.jpg | Inductance (±20%) N/A 1800 µH | Maximum Direct Current Resistance (DCR) N/A 7.10 Ohm | Rated Current (Idc) N/A 0.26 A | Rated Current (Irms) N/A 0.17 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-222M P11RS2875-222M/Asset/a1055.jpg | Inductance (±20%) N/A 2200 µH | Maximum Direct Current Resistance (DCR) N/A 7.9 Ohm | Rated Current (Idc) N/A 0.24 A | Rated Current (Irms) N/A 0.16 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-272M P11RS2875-272M/Asset/a1055.jpg | Inductance (±20%) N/A 2700 µH | Maximum Direct Current Resistance (DCR) N/A 11.0 Ohm | Rated Current (Idc) N/A 0.20 A | Rated Current (Irms) N/A 0.14 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-332M P11RS2875-332M/Asset/a1055.jpg | Inductance (±20%) N/A 3300 µH | Maximum Direct Current Resistance (DCR) N/A 12 Ohm | Rated Current (Idc) N/A 0.18 A | Rated Current (Irms) N/A 0.13 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-392M P11RS2875-392M/Asset/a1055.jpg | Inductance (±20%) N/A 3900 µH | Maximum Direct Current Resistance (DCR) N/A 16.1 Ohm | Rated Current (Idc) N/A 0.17 A | Rated Current (Irms) N/A 0.12 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-472M P11RS2875-472M/Asset/a1055.jpg | Inductance (±20%) N/A 4700 µH | Maximum Direct Current Resistance (DCR) N/A 18.1 Ohm | Rated Current (Idc) N/A 0.16 A | Rated Current (Irms) N/A 0.11 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-562M P11RS2875-562M/Asset/a1055.jpg | Inductance (±20%) N/A 5600 µH | Maximum Direct Current Resistance (DCR) N/A 25.4 Ohm | Rated Current (Idc) N/A 0.14 A | Rated Current (Irms) N/A 0.10 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-682M P11RS2875-682M/Asset/a1055.jpg | Inductance (±20%) N/A 6800 µH | Maximum Direct Current Resistance (DCR) N/A 28.8 Ohm | Rated Current (Idc) N/A 0.13 A | Rated Current (Irms) N/A 0.09 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-822M P11RS2875-822M/Asset/a1055.jpg | Inductance (±20%) N/A 8200 µH | Maximum Direct Current Resistance (DCR) N/A 41.8 Ohm | Rated Current (Idc) N/A 0.12 A | Rated Current (Irms) N/A 0.08 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
P11RS2875-103M P11RS2875-103M/Asset/a1055.jpg | Inductance (±20%) N/A 10000 µH | Maximum Direct Current Resistance (DCR) N/A 46.8 Ohm | Rated Current (Idc) N/A 0.11 A | Rated Current (Irms) N/A 0.07 A | Standard Operating Temperature Range N/A -40 to +85 ºC |
1 2