T12XX Series Integrated Services Digital Network (ISDN)/T1/E1 Transformers
    Telecom Magnetics Transformers
        
    
    
            
                
            
        
    - Meets ITU-T G703 Requirements
 - Improvements on ET and Harmonic Distortion over long haul
 - OCL measured at 10 kHz, 0.1 VRMS
 - Turns Ratio: 1:1:1:1 ±2% ( 6-9:7-10:5-3:3-1)
 
                            Item # | 
                        
                            Primary Open Circuit Inductance (OCL) Tolerence (±) | 
                        
                            Primary Open Circuit Inductance (OCL) | 
                        
                            Transmit Rate | 
                        
                            Minimum ET Constant | 
                        
                            Package | 
                                                        
|---|---|---|---|---|---|
| T1201 T1201/Asset/a1248.jpg | Primary Open Circuit Inductance (OCL) Tolerence (±) N/A 10 % | Primary Open Circuit Inductance (OCL) N/A 9.0 mH | Transmit Rate N/A 64 to 2048 KB/s | Minimum ET Constant N/A 25 V-µSec | Package N/A Thru Hole | 
| T1201G T1201G/Asset/a1248.jpg | Primary Open Circuit Inductance (OCL) Tolerence (±) N/A 10 % | Primary Open Circuit Inductance (OCL) N/A 9.0 mH | Transmit Rate N/A 64 to 2048 KB/s | Minimum ET Constant N/A 25 V-µSec | Package N/A Surface Mount Device (SMD) | 
| T1202 T1202/Asset/a1248.jpg | Primary Open Circuit Inductance (OCL) Tolerence (±) N/A | Primary Open Circuit Inductance (OCL) N/A | Transmit Rate N/A 64 to 256 KB/s | Minimum ET Constant N/A 20 V-µSec | Package N/A Thru Hole | 
| T1202G T1202G/Asset/a1248.jpg | Primary Open Circuit Inductance (OCL) Tolerence (±) N/A | Primary Open Circuit Inductance (OCL) N/A | Transmit Rate N/A 64 to 256 KB/s | Minimum ET Constant N/A 20 V-µSec | Package N/A Surface Mount Device (SMD) | 
| T1203 T1203/Asset/a1248.jpg | Primary Open Circuit Inductance (OCL) Tolerence (±) N/A 15 % | Primary Open Circuit Inductance (OCL) N/A 1.15 mH | Transmit Rate N/A 512 to 2048 KB/s | Minimum ET Constant N/A 60 V-µSec | Package N/A Thru Hole | 
| T1203G T1203G/Asset/a1248.jpg | Primary Open Circuit Inductance (OCL) Tolerence (±) N/A 15 % | Primary Open Circuit Inductance (OCL) N/A 1.15 mH | Transmit Rate N/A 512 to 2048 KB/s | Minimum ET Constant N/A 60 V-µSec | Package N/A Surface Mount Device (SMD) | 
