P11TJ3 Series Toroidal Power Fixed Inductors
Toroidal Fixed Inductors
- Toroidal power inductors with high current capacity
- Low radiation
- Low core loss
- Low core saturation
- Add -V for Vertical Mount, -H for Horizontal Mount after the part number
1 2
Request Information
Sample or Quote Request
Inductor Custom Design
Compare Items
Search by Specification
Item # |
Inductance (±15%) |
Direct Current (DC) (Idc) |
RMS Current (Irms) |
Maximum Direct Current Resistance (DCR) |
Nominal Dimension A |
---|---|---|---|---|---|
P11TJ3-1R2-5.5 P11TJ3-1R2-5.5/Asset/a1080.jpg | Inductance (±15%) N/A 1.2 µH | Direct Current (DC) (Idc) N/A 5.5 A | RMS Current (Irms) N/A 10.0 A | Maximum Direct Current Resistance (DCR) N/A 0.006 Ohm | Nominal Dimension A N/A 0.032 in |
P11TJ3-1R5-4.7 P11TJ3-1R5-4.7/Asset/a1080.jpg | Inductance (±15%) N/A 1.5 µH | Direct Current (DC) (Idc) N/A 4.71 A | RMS Current (Irms) N/A 9.5 A | Maximum Direct Current Resistance (DCR) N/A 0.006 Ohm | Nominal Dimension A N/A 0.003 in |
P11TJ3-2R2-4.1 P11TJ3-2R2-4.1/Asset/a1080.jpg | Inductance (±15%) N/A 2.2 µH | Direct Current (DC) (Idc) N/A 4.13 A | RMS Current (Irms) N/A 9.0 A | Maximum Direct Current Resistance (DCR) N/A 0.007 Ohm | Nominal Dimension A N/A 0.032 in |
P11TJ3-2R7-3.7 P11TJ3-2R7-3.7/Asset/a1080.jpg | Inductance (±15%) N/A 2.7 µH | Direct Current (DC) (Idc) N/A 3.67 A | RMS Current (Irms) N/A 8.4 A | Maximum Direct Current Resistance (DCR) N/A 0.008 Ohm | Nominal Dimension A N/A 0.032 in |
P11TJ3-3R3-3.3 P11TJ3-3R3-3.3/Asset/a1080.jpg | Inductance (±15%) N/A 3.3 µH | Direct Current (DC) (Idc) N/A 3.30 A | RMS Current (Irms) N/A 8.2 A | Maximum Direct Current Resistance (DCR) N/A 0.008 Ohm | Nominal Dimension A N/A 0.032 in |
P11TJ3-3R9-3 P11TJ3-3R9-3/Asset/a1080.jpg | Inductance (±15%) N/A 3.9 µH | Direct Current (DC) (Idc) N/A 3.0 A | RMS Current (Irms) N/A 7.9 A | Maximum Direct Current Resistance (DCR) N/A 0.009 Ohm | Nominal Dimension A N/A 0.032 in |
P11TJ3-4R7-2.8 P11TJ3-4R7-2.8/Asset/a1080.jpg | Inductance (±15%) N/A 4.7 µH | Direct Current (DC) (Idc) N/A 2.75 A | RMS Current (Irms) N/A 7.5 A | Maximum Direct Current Resistance (DCR) N/A 0.010 Ohm | Nominal Dimension A N/A 0.032 in |
P11TJ3-5R6-2.5 P11TJ3-5R6-2.5/Asset/a1080.jpg | Inductance (±15%) N/A 5.6 µH | Direct Current (DC) (Idc) N/A 2.54 A | RMS Current (Irms) N/A 7.3 A | Maximum Direct Current Resistance (DCR) N/A 0.011 Ohm | Nominal Dimension A N/A 0.032 in |
P11TJ3-6R8-2.4 P11TJ3-6R8-2.4/Asset/a1080.jpg | Inductance (±15%) N/A 6.8 µH | Direct Current (DC) (Idc) N/A 2.36 A | RMS Current (Irms) N/A 7.1 A | Maximum Direct Current Resistance (DCR) N/A 0.011 Ohm | Nominal Dimension A N/A 0.032 in |
P11TJ3-8R2-2.1 P11TJ3-8R2-2.1/Asset/a1080.jpg | Inductance (±15%) N/A 8.2 µH | Direct Current (DC) (Idc) N/A 2.06 A | RMS Current (Irms) N/A 6.6 A | Maximum Direct Current Resistance (DCR) N/A 0.013 Ohm | Nominal Dimension A N/A 0.032 in |
P11TJ3-100-2 P11TJ3-100-2/Asset/a1080.jpg | Inductance (±15%) N/A 10 µH | Direct Current (DC) (Idc) N/A 1.94 A | RMS Current (Irms) N/A 6.5 A | Maximum Direct Current Resistance (DCR) N/A 0.015 Ohm | Nominal Dimension A N/A 0.032 in |
P11TJ3-120-1.7 P11TJ3-120-1.7/Asset/a1080.jpg | Inductance (±15%) N/A 12 µH | Direct Current (DC) (Idc) N/A 1.74 A | RMS Current (Irms) N/A 6.1 A | Maximum Direct Current Resistance (DCR) N/A 0.016 Ohm | Nominal Dimension A N/A 0.032 in |
P11TJ3-150-1.6 P11TJ3-150-1.6/Asset/a1080.jpg | Inductance (±15%) N/A 15 µH | Direct Current (DC) (Idc) N/A 1.57 A | RMS Current (Irms) N/A 5.9 A | Maximum Direct Current Resistance (DCR) N/A 0.016 Ohm | Nominal Dimension A N/A 0.032 in |
P11TJ3-180-1.4 P11TJ3-180-1.4/Asset/a1080.jpg | Inductance (±15%) N/A 18 µH | Direct Current (DC) (Idc) N/A 1.43 A | RMS Current (Irms) N/A 5.6 A | Maximum Direct Current Resistance (DCR) N/A 0.017 Ohm | Nominal Dimension A N/A 0.032 in |
P11TJ3-220-1.3 P11TJ3-220-1.3/Asset/a1080.jpg | Inductance (±15%) N/A 22 µH | Direct Current (DC) (Idc) N/A 1.27 A | RMS Current (Irms) N/A 4.6 A | Maximum Direct Current Resistance (DCR) N/A 0.024 Ohm | Nominal Dimension A N/A 0.029 in |
P11TJ3-270-1.1 P11TJ3-270-1.1/Asset/a1080.jpg | Inductance (±15%) N/A 27 µH | Direct Current (DC) (Idc) N/A 1.14 A | RMS Current (Irms) N/A 4.4 A | Maximum Direct Current Resistance (DCR) N/A 0.026 Ohm | Nominal Dimension A N/A 0.029 in |
P11TJ3-330-1 P11TJ3-330-1/Asset/a1080.jpg | Inductance (±15%) N/A 33 µH | Direct Current (DC) (Idc) N/A 1.03 A | RMS Current (Irms) N/A 4.3 A | Maximum Direct Current Resistance (DCR) N/A 0.029 Ohm | Nominal Dimension A N/A 0.029 in |
P11TJ3-390-1 P11TJ3-390-1/Asset/a1080.jpg | Inductance (±15%) N/A 39 µH | Direct Current (DC) (Idc) N/A 0.97 A | RMS Current (Irms) N/A 3.7 A | Maximum Direct Current Resistance (DCR) N/A 0.038 Ohm | Nominal Dimension A N/A 0.025 in |
P11TJ3-470-R9 P11TJ3-470-R9/Asset/a1080.jpg | Inductance (±15%) N/A 47.0 µH | Direct Current (DC) (Idc) N/A 0.87 A | RMS Current (Irms) N/A 3.5 A | Maximum Direct Current Resistance (DCR) N/A 0.043 Ohm | Nominal Dimension A N/A 0.025 in |
P11TJ3-560-R8 P11TJ3-560-R8/Asset/a1080.jpg | Inductance (±15%) N/A 56 µH | Direct Current (DC) (Idc) N/A 0.80 A | RMS Current (Irms) N/A 3.1 A | Maximum Direct Current Resistance (DCR) N/A 0.057 Ohm | Nominal Dimension A N/A 0.023 in |
P11TJ3-680-R7 P11TJ3-680-R7/Asset/a1080.jpg | Inductance (±15%) N/A 68 µH | Direct Current (DC) (Idc) N/A 0.73 A | RMS Current (Irms) N/A 3.0 A | Maximum Direct Current Resistance (DCR) N/A 0.063 Ohm | Nominal Dimension A N/A 0.023 in |
P11TJ3-820-R66 P11TJ3-820-R66/Asset/a1080.jpg | Inductance (±15%) N/A 82 µH | Direct Current (DC) (Idc) N/A 0.66 A | RMS Current (Irms) N/A 2.6 A | Maximum Direct Current Resistance (DCR) N/A 0.087 Ohm | Nominal Dimension A N/A 0.020 in |
P11TJ3-101-R6 P11TJ3-101-R6/Asset/a1080.jpg | Inductance (±15%) N/A 100 µH | Direct Current (DC) (Idc) N/A 0.60 A | RMS Current (Irms) N/A 2.4 A | Maximum Direct Current Resistance (DCR) N/A 0.097 Ohm | Nominal Dimension A N/A 0.020 in |
P11TJ3-121-R55 P11TJ3-121-R55/Asset/a1080.jpg | Inductance (±15%) N/A 120 µH | Direct Current (DC) (Idc) N/A 0.55 A | RMS Current (Irms) N/A 2.3 A | Maximum Direct Current Resistance (DCR) N/A 0.107 Ohm | Nominal Dimension A N/A 0.020 in |
P11TJ3-151-R5 P11TJ3-151-R5/Asset/a1080.jpg | Inductance (±15%) N/A 150.0 µH | Direct Current (DC) (Idc) N/A 0.49 A | RMS Current (Irms) N/A 1.9 A | Maximum Direct Current Resistance (DCR) N/A 0.146 Ohm | Nominal Dimension A N/A 0.018 in |
1 2