P11TJ3 Series Toroidal Power Fixed Inductors
Toroidal Fixed Inductors
- Toroidal power inductors with high current capacity
- Low radiation
- Low core loss
- Low core saturation
- Add -V for Vertical Mount, -H for Horizontal Mount after the part number
1 2
Request Information
Sample or Quote Request
Inductor Custom Design
Compare Items
Search by Specification
Item # |
Inductance (±15%) |
Direct Current (DC) (Idc) |
RMS Current (Irms) |
Maximum Direct Current Resistance (DCR) |
Nominal Dimension A |
---|---|---|---|---|---|
P11TJ3-181-R45 P11TJ3-181-R45/Asset/a1080.jpg | Inductance (±15%) N/A 180 µH | Direct Current (DC) (Idc) N/A 0.45 A | RMS Current (Irms) N/A 1.8 A | Maximum Direct Current Resistance (DCR) N/A 0.164 Ohm | Nominal Dimension A N/A 0.018 in |
P11TJ3-221-R4 P11TJ3-221-R4/Asset/a1080.jpg | Inductance (±15%) N/A 220 µH | Direct Current (DC) (Idc) N/A 0.40 A | RMS Current (Irms) N/A 1.5 A | Maximum Direct Current Resistance (DCR) N/A 0.225 Ohm | Nominal Dimension A N/A 0.016 in |
P11TJ3-271-R37 P11TJ3-271-R37/Asset/a1080.jpg | Inductance (±15%) N/A 270 µH | Direct Current (DC) (Idc) N/A 0.37 A | RMS Current (Irms) N/A 1.4 A | Maximum Direct Current Resistance (DCR) N/A 0.25 Ohm | Nominal Dimension A N/A 0.016 in |
P11TJ3-331-R33 P11TJ3-331-R33/Asset/a1080.jpg | Inductance (±15%) N/A 330 µH | Direct Current (DC) (Idc) N/A 0.33 A | RMS Current (Irms) N/A 1.2 A | Maximum Direct Current Resistance (DCR) N/A 0.342 Ohm | Nominal Dimension A N/A 0.014 in |
P11TJ3-391-R3 P11TJ3-391-R3/Asset/a1080.jpg | Inductance (±15%) N/A 390 µH | Direct Current (DC) (Idc) N/A 0.30 A | RMS Current (Irms) N/A 1.1 A | Maximum Direct Current Resistance (DCR) N/A 0.378 Ohm | Nominal Dimension A N/A 0.014 in |
P11TJ3-471-R28 P11TJ3-471-R28/Asset/a1080.jpg | Inductance (±15%) N/A 470 µH | Direct Current (DC) (Idc) N/A 0.28 A | RMS Current (Irms) N/A 1.0 A | Maximum Direct Current Resistance (DCR) N/A 0.510 Ohm | Nominal Dimension A N/A 0.013 in |
P11TJ3-561-R25 P11TJ3-561-R25/Asset/a1080.jpg | Inductance (±15%) N/A 560 µH | Direct Current (DC) (Idc) N/A 0.25 A | RMS Current (Irms) N/A 0.9 A | Maximum Direct Current Resistance (DCR) N/A 0.565 Ohm | Nominal Dimension A N/A 0.013 in |
P11TJ3-681-R23 P11TJ3-681-R23/Asset/a1080.jpg | Inductance (±15%) N/A 680 µH | Direct Current (DC) (Idc) N/A 0.23 A | RMS Current (Irms) N/A 0.8 A | Maximum Direct Current Resistance (DCR) N/A 0.637 Ohm | Nominal Dimension A N/A 0.013 in |
P11TJ3-821-R21 P11TJ3-821-R21/Asset/a1080.jpg | Inductance (±15%) N/A 820 µH | Direct Current (DC) (Idc) N/A 0.21 A | RMS Current (Irms) N/A 0.7 A | Maximum Direct Current Resistance (DCR) N/A 0.849 Ohm | Nominal Dimension A N/A 0.013 in |
P11TJ3-102-R19 P11TJ3-102-R19/Asset/a1080.jpg | Inductance (±15%) N/A 1000 µH | Direct Current (DC) (Idc) N/A 0.19 A | RMS Current (Irms) N/A 0.7 A | Maximum Direct Current Resistance (DCR) N/A 0.951 Ohm | Nominal Dimension A N/A 0.011 in |
P11TJ3-122-R17 P11TJ3-122-R17/Asset/a1080.jpg | Inductance (±15%) N/A 1200 µH | Direct Current (DC) (Idc) N/A 0.17 A | RMS Current (Irms) N/A 0.6 A | Maximum Direct Current Resistance (DCR) N/A 1.298 Ohm | Nominal Dimension A N/A 0.011 in |
P11TJ3-152-R15 P11TJ3-152-R15/Asset/a1080.jpg | Inductance (±15%) N/A 1500 µH | Direct Current (DC) (Idc) N/A 0.15 A | RMS Current (Irms) N/A 0.5 A | Maximum Direct Current Resistance (DCR) N/A 1.476 Ohm | Nominal Dimension A N/A 0.010 in |
1 2